Stadion Ermak
|
|
Photo
Games
Date | Date | Competition | Game | Attendance | |||
2016-05-30 | 11h00 | 2. Division | MITOS | 0-1 | Terek II | - | |
2016-05-24 | 11h00 | 2. Division | MITOS | 2-3 | Afips | - | |
2016-05-17 | 11h00 | 2. Division | MITOS | 1-5 | Krasnodar II | - | |
2016-05-03 | 15h00 | 2. Division | MITOS | 1-3 | Biolog | - | |
2016-04-03 | 12h00 | 2. Division | MITOS | 2-0 | Alaniya | - | |
2016-03-27 | 12h00 | 2. Division | MITOS | 0-2 | Spartak | 250 (5%) | |
2015-10-11 | 15h00 | 2. Division | Afips | 1-0 | MITOS | 300 (6%) | |
2015-09-28 | 13h00 | 2. Division | MITOS | 0-3 | Astrakhan | 300 (6%) | |
2015-09-14 | 14h00 | 2. Division | MITOS | 1-0 | SKA Rostov | 700 (14%) | |
2015-09-01 | 15h00 | 2. Division | MITOS | 1-2 | Dinamo St | 400 (8%) | |
2015-08-11 | 15h00 | 2. Division | MITOS | 0-0 | Chernomorets | 500 (10%) | |
2015-07-28 | 15h30 | 2. Division | MITOS | 2-5 | Mashuk | 200 (4%) | |
2014-08-08 | 15h00 | Cup | MITOS | 3-4 | Taganrog | 600 (12%) | |
2013-09-01 | 14h00 | Cup | MITOS | 1-3 | Salyut | 1900 (38%) | |
2013-08-13 | 14h30 | Cup | MITOS | 4-0 | Volgar | 1300 (26%) | |
2013-07-07 | 15h00 | Cup | MITOS | 3-1 | SKA Rostov | 1100 (22%) | |
2012-07-11 | 15h30 | Cup | MITOS | 1-2 | Taganrog | 800 (16%) |
The last match played at Stadion Ermak was the MITOS vs Terek Grozny II, on 30 May 2016, which ended 0-1, with a win of Terek Grozny II. This was a match for the 2. Division of Russia, South - Gameweek 26.
Stadion Ermak is located at: Baklanovskiy per. 98, Novocherkassk, Russia.
The maximum capacity for seated sepctators watching a football match at Stadion Ermak is of 5000 people.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |