- Academy »
- Stats »
- Llanuwchllyn
Llanuwchllyn

![]()
Upload image | Country | Wales | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 30 | ||
Official page | Age avarage | 31 | ||
Phone | Height average | 175 (cm) | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑12‑14 | 14h00 | Welsh Cup 24/25 | Denbigh Town | 7-1 | Llanuwchllyn | |||||
2024‑11‑16 | 14h00 | Welsh Cup 24/25 | Llanuwchllyn | 3-0 | Swansea University | |||||
2024‑10‑19 | 14h00 | Welsh Cup 24/25 | Llanuwchllyn | 0-0 | Newtown AFC | |||||
2024‑09‑21 | 14h00 | Welsh Cup 24/25 | Penmaenmawr Phoenix | 1-2 | Llanuwchllyn | |||||
2023‑11‑11 | 14h00 | Welsh Cup 23/24 | Llanuwchllyn | 1-2 | Buckley Town | |||||
2023‑10‑14 | 17h30 | Welsh Cup 23/24 | Menai Bridge Tigers | 0-2 | Llanuwchllyn | |||||
2023‑09‑16 | 14h00 | Welsh Cup 23/24 | Tregaron Turfs | 2-10 | Llanuwchllyn | |||||
2022‑10‑08 | 14h30 | Welsh Cup 22/23 | Llanuwchllyn | 0-5 | Holywell | |||||
2022‑09‑17 | 12h00 | Welsh Cup 22/23 | Llanfair United | 1-2 | Llanuwchllyn | |||||
2021‑08‑14 | 14h00 | Welsh Cup 21/22 | Llanuwchllyn | 2-4 | Denbigh Town | |||||
2016‑10‑01 | 14h00 | Welsh Cup 16/17 | Llanuwchllyn | 0-3 | Ruthin Town | |||||
2014‑10‑04 | 15h00 | Welsh Cup 14/15 | Waterloo Rovers | 2-1 | Llanuwchllyn |
The last match of Llanuwchllyn was the Denbigh Town vs Llanuwchllyn, on 14 December 2024, which ended 7-1, in a win of Denbigh Town.
Currently, the stadium of Llanuwchllyn is Church Street Ground, in the city of Llanuwchllyn, with a maximum capacity of 1000 spectators.
2024/2025 Welsh Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |