AS Manu Ura
Upload image | Country | Tahiti | Trophies | Not available |
---|---|---|---|---|
Founded | 1953 | Players | - | |
Official page | http://as-manuura-soccer.footeo.com | Age avarage | - | |
Phone | +689 582 923 | Height average | - | |
[email protected] | Weight average | - | ||
Address | 98711 Paea |
- Matches/Schedule
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2010‑03‑27 | 04h00 | OFC Champions League 09/10 | Magenta | 8-1 | Manu Ura | |||||
2010‑03‑19 | 08h00 | OFC Champions League 09/10 | Manu Ura | 1-5 | Waitakere United | |||||
2010‑02‑13 | 08h00 | OFC Champions League 09/10 | Manu Ura | 0-2 | Auckland City | |||||
2009‑11‑28 | 03h00 | OFC Champions League 09/10 | Manu Ura | 1-1 | Magenta | |||||
2009‑11‑07 | 02h00 | OFC Champions League 09/10 | Waitakere United | 2-0 | Manu Ura | |||||
2009‑10‑17 | 04h00 | OFC Champions League 09/10 | Auckland City | 5-0 | Manu Ura | |||||
2008‑03‑30 | 05h00 | OFC Champions League 2008 | Manu Ura | 0-1 | Auckland City | |||||
2008‑02‑16 | 07h00 | OFC Champions League 2008 | Manu Ura | 1-1 | Waitakere United | |||||
2007‑10‑31 | 00h00 | OFC Champions League 2008 | Waitakere United | 2-1 | Manu Ura | |||||
2007‑10‑27 | 01h00 | OFC Champions League 2008 | Auckland City | 6-0 | Manu Ura | |||||
2005‑06‑05 | 01h00 | OFC Champions League 2005 | Manu Ura | 0-2 | Tafea | |||||
2005‑06‑03 | 01h00 | OFC Champions League 2005 | Manu Ura | 1-2 | JP Su’uria | |||||
2005‑06‑01 | 01h00 | OFC Champions League 2005 | Magenta | 4-1 | Manu Ura |
The last match of Manu Ura was the Magenta vs Manu Ura, on 27 March 2010, which ended 8-1, in a win of Magenta.
Currently, the stadium of Manu Ura is Stade de Paea, in the city of Paea, with a maximum capacity of 2500 spectators.
2009/2010 OFC Champions League
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |