FK Slovan Nemšová
![FK Slovan Nemšová logo](https://753383666.r.cdnsun.net/addons/default/modules/stats/img/team/150x150/7501.webp)
![]()
Upload image | Country | Slovakia | Trophies | Not available |
---|---|---|---|---|
Founded | 1928 | Players | 6 | |
Official page | Age avarage | 40 | ||
Phone | +421 (32) 658 9085 | Height average | - | |
[email protected] | Weight average | - | ||
Address | 914 41 Nemšová |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑07 | 16h00 | Cup 24/25 | Nemšová | 0-2 | Družstevník Opatová | |||||
2024‑07‑21 | 16h00 | Cup 24/25 | Nemšová | 5-0 | Jednota Sokol | |||||
2023‑07‑23 | 16h00 | Cup 23/24 | Nemšová | 0-4 | Trenčianske Stankovce | |||||
2018‑07‑29 | 16h00 | Cup 18/19 | Plevník-Drienové | 3-0 | Nemšová | |||||
2016‑07‑24 | 16h00 | Cup 16/17 | Zemianske Kostoľany | Cancelled | Nemšová | |||||
2015‑09‑01 | 16h00 | Cup 15/16 | Slovan Nemšová | 0-2 | Spartak Myjava | |||||
2015‑08‑11 | 16h00 | Cup 15/16 | Slovan Nemšová | 2-0 | Gabčíkovo | |||||
2014‑10‑08 | 15h30 | Cup 14/15 | Slovan Nemšová | 1-4 | Košice | |||||
2014‑09‑24 | 16h00 | Cup 14/15 | Častkovce | 1-2 | Slovan Nemšová | |||||
2014‑08‑13 | 16h30 | Cup 14/15 | Jednota Sokol | 0-6 | Slovan Nemšová | |||||
2013‑09‑25 | 16h00 | Cup 13/14 | Slovan Nemšová | 0-1 | Žilina | |||||
2013‑08‑28 | 17h00 | Cup 13/14 | Slovan Nemšová | 1-0 | Spartak Myjava | |||||
2013‑08‑07 | 17h30 | Cup 13/14 | Slovan Nemšová | 1-0 | Nová Baňa | |||||
2010‑09‑28 | 16h00 | Cup 10/11 | Slovan Nemšová | 0-2 | Spartak Trnava | |||||
2010‑08‑25 | 17h00 | Cup 10/11 | Slovan Nemšová | 2-0 | Rača | |||||
2006‑10‑25 | 01h00 | Cup 06/07 | FK Mocenok | 2-1 | Slovan Nemšová |
The last match of Nemšová was the Nemšová vs Družstevník Opatová, on 7 August 2024, which ended 0-2, in a win of Družstevník Opatová.
Currently, the stadium of Nemšová is Šport Areál NTS Nemšová, in the city of Nemšová, with a maximum capacity of 3000 spectators.
2024/2025 Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |