- Academy »
- Stats »
- Fakyrai-MRU
FK Fakyrai-MRU Vilnius
Upload image | Country | Lithuania | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 1 | ||
Official page | Age avarage | 49 | ||
Phone | Height average | 181 (cm) | ||
Weight average | - | |||
Address | Vilnius |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2016‑06‑03 | 17h00 | Cup 2016 | Babrungas | 3-0 | Fakyrai-MRU | |||||
2015‑09‑22 | 15h00 | Cup 15/16 | Tauras |
4-4 (e.t. 5-4) | MRU | |||||
2014‑09‑30 | 14h00 | Cup 14/15 | MRU | 0-2 | Sūduva | |||||
2014‑09‑24 | 14h30 | Cup 14/15 | Šilutė | 0-1 | MRU | |||||
2014‑09‑10 | 14h00 | Cup 14/15 | MRU | 3-2 | Stumbras | |||||
2013‑11‑06 | 18h00 | Cup 13/14 | MRU | 2-3 | Trakai | |||||
2013‑10‑23 | 14h00 | Cup 13/14 | Trakai | 3-0 | MRU | |||||
2013‑10‑02 | 19h45 | Cup 13/14 | MRU |
3-3 (e.t. 4-3) | Polonija | |||||
2013‑09‑24 | 15h30 | Cup 13/14 | Švyturys | 1-5 | MRU | |||||
2013‑08‑19 | 17h00 | Cup 13/14 | MRU | 4-1 | Šilas |
The last match of Fakyrai-MRU was the Babrungas vs Fakyrai-MRU, on 3 June 2016, which ended 3-0, in a win of Babrungas.
Currently, the stadium of Fakyrai-MRU is Vilniaus LFF stadionas, in the city of Vilnius, with a maximum capacity of 5422 spectators.
2016 Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |