This site uses cookies. When you browse the site you are consenting to its use. Know more.

Japan Under 23

Country Japan Trophies See available
Founded 1921 Players 43
Official page http://www.jfa.or.jp Age avarage 23
Phone +81 (3) 3830 2004 Height average 177 (cm)
Email [email protected] Weight average 69 (Kg)
Address
113-8311
Tōkyō (Tokyo)

  • Matches/Schedule
  • Players
  • Stats
  • Venue
  • Trophies*
Date Competition Home   Visitant See
2024‑08‑02 16h00 Olympics 2024 Japan U23 0-3 Spain U23
2024‑07‑30 20h00 Olympics 2024 Israel U23 0-1 Japan U23
2024‑07‑27 20h00 Olympics 2024 Japan U23 1-0 Mali U23
2024‑07‑24 18h00 Olympics 2024 Japan U23 5-0 Paraguay U23
2024‑05‑03 16h30 AFC U23 Championship 2024 Japan U23 1-0 Uzbekistan U23
2024‑04‑29 18h30 AFC U23 Championship 2024 Japan U23 2-0 Iraq U23
2024‑04‑25 15h00 AFC U23 Championship 2024 Qatar U23 2-2

(e.t. 2-4)

Japan U23
2024‑04‑22 14h00 AFC U23 Championship 2024 Japan U23 0-1 Korea Republic U23
2024‑04‑19 16h30 AFC U23 Championship 2024 UAE U23 0-2 Japan U23
2024‑04‑16 14h00 AFC U23 Championship 2024 Japan U23 1-0 China U23
2022‑06‑18 14h00 AFC U23 Championship 2022 Japan U23 3-0 Australia U23
2022‑06‑15 17h00 AFC U23 Championship 2022 Uzbekistan U23 2-0 Japan U23
2022‑06‑12 14h00 AFC U23 Championship 2022 Korea Republic U23 0-3 Japan U23
2022‑06‑09 14h00 AFC U23 Championship 2022 Japan U23 3-0 Tajikistan U23
2022‑06‑06 14h00 AFC U23 Championship 2022 Japan U23 0-0 Saudi Arabia U23
2022‑06‑03 14h00 AFC U23 Championship 2022 UAE U23 1-2 Japan U23
2021‑08‑06 10h00 Olympics 2020 Mexico U23 3-1 Japan U23
2021‑08‑03 12h00 Olympics 2020 Japan U23 0-0

(e.t. 0-1)

Spain U23
2021‑07‑31 10h00 Olympics 2020 Japan U23 0-0

(p.g. 4-2)

New Zealand U23
2021‑07‑28 12h30 Olympics 2020 France U23 0-4 Japan U23
2021‑07‑25 12h00 Olympics 2020 Japan U23 2-1 Mexico U23
2021‑07‑22 12h00 Olympics 2020 Japan U23 1-0 South Africa U23
2018‑09‑01 12h30 Asian Games 2018 Korea Republic U23 0-0

(e.t. 2-1)

Japan U23
2018‑08‑29 13h30 Asian Games 2018 Japan U23 1-0 UAE U23
2018‑08‑27 10h00 Asian Games 2018 Saudi Arabia U23 1-2 Japan U23
2018‑08‑24 13h30 Asian Games 2018 Malaysia U23 0-1 Japan U23
2018‑08‑19 10h00 Asian Games 2018 Japan U23 0-1 Vietnam U23
2018‑08‑16 10h00 Asian Games 2018 Pakistan U23 0-4 Japan U23
2018‑08‑14 13h00 Asian Games 2018 Japan U23 1-0 Nepal U23
2016‑08‑10 23h00 Olympics 2016 Japan U23 1-0 Sweden U23
Frequently asked questions

The last match of Japan U23 was the Japan U23 vs Spain U23, on 2 August 2024, which ended 0-3, in a win of Spain U23.

Currently, the stadium of Japan U23 is National Olympic Stadium, in the city of Tokyo, with a maximum capacity of 39694 spectators.