- Academy »
- Stats »
- Ingolstadt
FC Ingolstadt 04

![]()
Upload image | Country | Germany | Trophies | Not available |
---|---|---|---|---|
Founded | Players | 49 | ||
Official page | Age avarage | 23 | ||
Phone | Height average | 168 (cm) | ||
Weight average | - | |||
Address | Ingolstadt |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑18 | 13h00 | DFB Pokal Women 24/25 | Kickers Offenbach W | 3-2 | Ingolstadt W | |||||
2023‑08‑13 | 13h00 | DFB Pokal Women 23/24 | Ingolstadt W | 2-3 | Carl Zeiss Jena W | |||||
2022‑09‑12 | 17h30 | DFB Pokal Women 22/23 | Ingolstadt W | 0-7 | Bayern Munich W | |||||
2022‑08‑21 | 14h01 | DFB Pokal Women 22/23 | Wacker München W | 0-0 | Ingolstadt W | |||||
2021‑08‑22 | 10h00 | DFB Pokal Women 21/22 | Ingolstadt W | 0-2 | Andernach W | |||||
2020‑11‑01 | 13h00 | DFB Pokal Women 20/21 | Ingolstadt W |
2-2 (e.t. 2-4) | Hoffenheim W | |||||
2020‑09‑26 | 13h00 | DFB Pokal Women 20/21 | Ingolstadt W | 3-2 | Würzburger Kickers W | |||||
2019‑09‑08 | 13h00 | DFB Pokal Women 19/20 | Ingolstadt W | 0-2 | SC Sand W | |||||
2019‑08‑04 | 10h00 | DFB Pokal Women 19/20 | Hegauer FV W | 0-1 | Ingolstadt W |
The last match of Ingolstadt was the Kickers Offenbach W vs Ingolstadt W, on 18 August 2024, which ended 3-2, in a win of Kickers Offenbach W.
Currently, the stadium of Ingolstadt is ASP-Trainingsplatz, in the city of Ingolstadt, with a maximum capacity of 1000 spectators.
2024/2025 DFB Pokal Women
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |