VfL Bochum 1848
Country | Germany | Trophies | Not available | |
---|---|---|---|---|
Founded | Players | 30 | ||
Official page | http://www.vfl-bochum.de/ | Age avarage | 24 | |
Phone | +49 (234) 95 18 22 | Height average | 168 (cm) | |
[email protected] | Weight average | - | ||
Address | 44791 Bochum |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑11‑22 | 17h30 | DFB Pokal Women 24/25 | Bochum W | 0-5 | Hoffenheim W | |||||
2024‑09‑07 | 13h00 | DFB Pokal Women 24/25 | Kieler MTV | 0-4 | Bochum W | |||||
2024‑08‑18 | 10h00 | DFB Pokal Women 24/25 | Hansa Rostock W | 0-10 | Bochum W | |||||
2023‑09‑09 | 12h00 | DFB Pokal Women 23/24 | Bochum W | 0-4 | SGS Essen W | |||||
2023‑08‑13 | 13h00 | DFB Pokal Women 23/24 | Bochum W |
1-1 (e.t. 3-2) | Fortuna Köln W | |||||
2022‑09‑11 | 13h00 | DFB Pokal Women 22/23 | Bochum W | 0-1 | Meppen W | |||||
2022‑08‑22 | 17h01 | DFB Pokal Women 22/23 | Holstein Kiel W | 1-2 | Bochum W | |||||
2020‑10‑31 | 13h00 | DFB Pokal Women 20/21 | Bochum W | 0-11 | Wolfsburg W | |||||
2020‑09‑27 | 13h00 | DFB Pokal Women 20/21 | Bochum W | 3-0 | Viktoria Berlin W | |||||
2017‑08‑27 | 15h00 | DFB Pokal Women 17/18 | Bochum | 0-1 | Crailsheim | |||||
2015‑08‑22 | 14h00 | DFB Pokal Women 15/16 | Bochum | 0-3 | Werder Bremen |
The last match of Bochum was the Bochum W vs Hoffenheim W, on 22 November 2024, which ended 0-5, in a win of Hoffenheim W.
Currently, the stadium of Bochum is Nebenplatz Ruhrstadion, in the city of Bochum, with a maximum capacity of 3000 spectators.
2024/2025 DFB Pokal Women
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |