FC Otepää
Upload image | Country | Estonia | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address | Otepää |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2019‑10‑09 | 18h30 | Cup 19/20 | Eston Villa II | 3-0 | Otepää | |||||
2019‑08‑13 | 17h00 | Cup 19/20 | Pärnu Sadam |
0-0 (e.t. 1-1) (p.g. 3-4) | Otepää | |||||
2019‑06‑27 | 17h30 | Cup 19/20 | Noorus 96 |
2-2 (e.t. 2-4) | Otepää | |||||
2018‑07‑18 | 17h00 | Cup 18/19 | Noorus-96 | 7-3 | Otepää | |||||
2017‑07‑25 | 17h00 | Cup 17/18 | Zenit Tallinn | 5-2 | Otepää | |||||
2017‑06‑21 | 17h00 | Cup 17/18 | Otepää | 6-0 | JK Jalgpallihaigla | |||||
2016‑06‑08 | 18h00 | Cup 16/17 | Otepää | 1-2 | Narva United | |||||
2015‑07‑29 | 17h00 | Cup 15/16 | Nõmme Kalju III | 4-1 | FC Otepää | |||||
2014‑07‑15 | 18h00 | Cup 14/15 | FC Otepää | 0-2 | Rakvere Tarvas | |||||
2013‑08‑07 | 18h00 | Cup 13/14 | Pärnu | 4-1 | FC Otepää | |||||
2013‑07‑10 | 18h30 | Cup 13/14 | Tartu Ülikool Fauna | 0-3 | FC Otepää | |||||
2012‑07‑19 | 17h00 | Cup 12/13 | FC Otepää | 0-1 | Tartu SK 10 II | |||||
2011‑10‑05 | 16h00 | Cup 11/12 | FC Otepää | 0-7 | Tallinna Kalev | |||||
2011‑08‑17 | 18h00 | Cup 11/12 | FC Otepää | 3-0 | FC Metropool | |||||
2010‑09‑02 | 16h00 | Cup 10/11 | FC Otepää |
1-1 (e.t. 1-1) (p.g. 2-3) | Lootos | |||||
2006‑08‑02 | 01h00 | Cup 06/07 | Ajax Lasnamäe | 6-1 | FC Otepää |
The last match of Otepää was the Eston Villa II vs Otepää, on 9 October 2019, which ended 3-0, in a win of Eston Villa II.
Currently, the stadium of Otepää is Tehvandi staadion, in the city of Otepää, with a maximum capacity of 3200 spectators.
2019/2020 Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |