Holyport
Upload image | Country | England | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2024‑08‑03 | 15h00 | FA Cup 24/25 | Yate Town | 2-0 | Holyport | |||||
2024‑07‑25 | 19h45 | Club Friendlies 2024 | Holyport | 1-6 | Marlow | |||||
2024‑07‑06 | 12h30 | Club Friendlies 2024 | Holyport | 0-6 | Maidenhead United | |||||
2023‑08‑19 | 15h00 | FA Cup 23/24 | Holyport | 0-1 | Yate Town | |||||
2023‑08‑15 | 19h45 | FA Cup 23/24 | Hartpury University | 1-2 | Holyport | |||||
2022‑09‑04 | 14h00 | FA Cup 22/23 | Holyport | 0-1 | Binfield | |||||
2022‑08‑20 | 15h00 | FA Cup 22/23 | Holyport | 2-1 | Ascot United | |||||
2022‑08‑06 | 15h00 | FA Cup 22/23 | Risborough Rangers | 0-1 | Holyport | |||||
2022‑07‑09 | 11h30 | Club Friendlies 2022 | Holyport | 0-7 | Maidenhead United | |||||
2021‑08‑06 | 19h45 | FA Cup 21/22 | Ascot United | 3-0 | Holyport | |||||
2018‑08‑11 | 15h00 | FA Cup 18/19 | Holyport | 1-2 | Brimscombe & Thrupp | |||||
2015‑08‑15 | 15h00 | FA Cup 15/16 | Holyport | 1-3 | Milton United | |||||
2014‑08‑19 | 20h45 | FA Cup 14/15 | Abingdon United | 4-0 | Holyport | |||||
2014‑08‑17 | 16h00 | FA Cup 14/15 | Holyport | 2-2 | Abingdon United | |||||
2013‑08‑17 | 16h00 | FA Cup 13/14 | Holyport | 2-7 | Hanworth Villa | |||||
2012‑08‑11 | 15h00 | FA Cup 12/13 | Ardley United | 4-2 | Holyport |
The last match of Holyport was the Yate Town vs Holyport, on 3 August 2024, which ended 2-0, in a win of Yate Town.
Currently, the stadium of Holyport is Summerleaze Village Ground, in the city of Maidenhead, Berkshire, with a maximum capacity of 1000 spectators.
2024/2025 FA Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |