Frimley Green FC

![]() | Country | England | Trophies | Not available |
---|---|---|---|---|
Founded | Players | - | ||
Official page | Age avarage | - | ||
Phone | Height average | - | ||
Weight average | - | |||
Address |
- Matches/Schedule
- Stats
- Venue
Date | Competition | Home | Visitant | See | ||||||
2022‑08‑06 | 15h00 | FA Cup 22/23 | Chichester City | 4-0 | Frimley Green | |||||
2021‑08‑07 | 15h00 | FA Cup 21/22 | Saltdean United | 4-0 | Frimley Green | |||||
2020‑09‑22 | 19h45 | FA Cup 20/21 | Frimley Green | 1-1 | Marlow | |||||
2020‑09‑12 | 15h00 | FA Cup 20/21 | Westfield | 2-2 | Frimley Green | |||||
2020‑09‑01 | 19h45 | FA Cup 20/21 | Frimley Green | 1-0 | Fareham Town | |||||
2019‑08‑10 | 15h00 | FA Cup 19/20 | Bournemouth FC | 2-1 | Frimley Green | |||||
2018‑08‑25 | 15h00 | FA Cup 18/19 | Lymington Town | 2-0 | Frimley Green | |||||
2018‑08‑11 | 15h00 | FA Cup 18/19 | Fareham Town | 1-2 | Frimley Green | |||||
2015‑08‑15 | 15h00 | FA Cup 15/16 | Hook Norton | 5-0 | Frimley Green | |||||
2014‑08‑30 | 16h00 | FA Cup 14/15 | Hartley Wintney | 2-1 | Frimley Green | |||||
2013‑08‑31 | 16h00 | FA Cup 13/14 | Frimley Green | 0-2 | Cove | |||||
2013‑08‑17 | 16h00 | FA Cup 13/14 | Frimley Green | 3-2 | Ash United |
The last match of Frimley Green was the Chichester City vs Frimley Green, on 6 August 2022, which ended 4-0, in a win of Chichester City.
Currently, the stadium of Frimley Green is The Frimley Green Recreation Ground, in the city of Frimley Green, Camberley, with a maximum capacity of 2000 spectators.
2022/2023 FA Cup
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |