- Academy »
- Stats »
- Cruz del Sur
Deportivo Cruz del Sur de Bariloche
| Country | Argentina | Trophies | Not available |
|---|---|---|---|---|
| Founded | 1988 | Players | 18 | |
| Official page | http://www.deportivocruzdelsur.com | Age avarage | 36 | |
| Phone | Height average | 175 (cm) | ||
| [email protected] | Weight average | 74 (Kg) | ||
| Address | San Carlos de Bariloche, Provincia de Río Negro |
- Matches/Schedule
- Players
- Stats
- Transfers
- Venue
| Date | Competition | Home | Visitant | See | ||||||
| 2014‑10‑22 | 00h00 | Copa Argentina 14/15 | CAI | 5-2 | Cruz del Sur | |||||
| 2014‑10‑15 | 22h00 | Copa Argentina 14/15 | Belgrano Esquel | 0-1 | Cruz del Sur | |||||
| 2012‑11‑23 | 00h00 | Copa Argentina 12/13 | Racing Olavarría | 5-1 | Cruz del Sur | |||||
| 2012‑11‑07 | 19h00 | Copa Argentina 12/13 | Atlético Maronese |
1-1 (p.g. 0-3) | Cruz del Sur | |||||
| 2012‑10‑24 | 20h00 | Copa Argentina 12/13 | Cruz del Sur | 3-1 | Alianza Cutral Có | |||||
| 2011‑09‑14 | 18h30 | Copa Argentina 11/12 | Deportivo Roca | 1-0 | Cruz del Sur | |||||
| 2011‑09‑07 | 21h00 | Copa Argentina 11/12 | Cruz del Sur | 1-0 | Atlético Maronese | |||||
|
|
The last match of Cruz del Sur was the CAI vs Cruz del Sur, on 22 October 2014, which ended 5-2, in a win of CAI.
Currently, the stadium of Cruz del Sur is Estadio Municipal de Bariloche, in the city of San Carlos de Bariloche, Provincia de Río Negro, with a maximum capacity of 3000 spectators.
2014/2015 Copa Argentina
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |