Matthew Sargent
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-07-01 | Salford City | Radcliffe Borough | Free Transfer | - |
2023-01-01 | Buxton | Salford City | Unknown | - |
2022-10-31 | Buxton | Salford City | Unknown | - |
2022-10-10 | Buxton | Salford City | Unknown | - |
2022-10-01 | Buxton | Salford City | Unknown | - |
2022-09-02 | Salford City | Buxton | Loan | - |
2022-06-01 | Matlock Town | Salford City | Unknown | - |
2022-06-01 | Chester | Salford City | Unknown | - |
2022-03-18 | Salford City | Chester | Loan | - |
2021-10-09 | Salford City | Matlock Town | Loan | - |
2020-08-29 | Wrexham | Salford City | Free Transfer | - |
2020-02-01 | Airbus UK | Wrexham | Unknown | - |
2019-08-10 | Wrexham | Airbus UK | Loan | - |
Matthew Sargent is 23 years old, born 24 July 2001, in Wales.
He's full name is Matthew Sargent.
Matthew Sargent currently plays for Radcliffe, in England .
Matthew Sargent plays as Midfielder.
Radcliffe - 2024/2025
Name | Age | |||
c | B. Morley | N/d | ||
Goalkeeper | ||||
Lewis Flynn | N/d | |||
Bradley Sullivan | N/d | |||
Mateusz Hewelt | 28 | |||
Defender | ||||
Jamie Morgan | 27 | |||
Rick Smith | N/d | |||
Oliver Thornley | 26 | |||
Brad Roscoe | 27 | |||
Brad Jackson | 28 | |||
Mworina Doro | N/d | |||
Scott Duxbury | 29 | |||
Midfielder | ||||
Tom Walker | 29 | |||
Joshua Hancock | 34 | |||
Lois Maynard | 36 | |||
Jake Thompson | N/d | |||
George Mercer | N/d | |||
Regan Riley | 22 | |||
Nicky Adams | 38 | |||
Danny Greenfield | 23 | |||
Matthew Sargent | 23 | |||
Jude Oyibo | N/d | |||
Luke Partington | 24 | |||
Callum Rowe | 25 | |||
Attacker | ||||
Ewan Bange | N/d | |||
Jordan Hulme | 34 | |||
Tunde Owolabi | 29 | |||
Lewis Rawsthorn | N/d | |||
Anthony Dudley | 29 | |||
Isaac Modi | N/d | |||
Luca Navarro | 25 | |||
Kyle Campbell | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |