Phùng Đình Dũng
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2016-07-30 | V.League 1 | Sanna | 0-1 | Quang Nam | Referee | 4x |
2016-07-17 | V.League 1 | Da Nang | 2-2 | Can Tho | Fourth Referee | |
2016-05-22 | V.League 1 | Thanh Hóa | 0-1 | Hai Phong | Fourth Referee | 4x |
2016-04-10 | V.League 1 | Quang Nam | 2-0 | Thanh Hóa | Referee | 5x |
2016-02-21 | V.League 1 | SLNA | 0-2 | Hai Phong | Fourth Referee | 5x 1x |
2012-03-21 | AFC Cup | Chonburi | 1-0 | Lion City | Fourth Referee | 1x |
2012-02-29 | WC Qualification Asia | China PR | 3-1 | Jordan | Fourth Referee | 6x |
2011-07-28 | WC Qualification Asia | Hong Kong | 0-5 | Saudi Arabia | Fourth Referee | 8x 1x |
2011-07-03 | WC Qualification Asia | Chinese Taipeh | 3-2 | Malaysia | Fourth Referee | 5x |
2011-03-16 | AFC Cup | Persipura | 4-1 | East Bengal | Fourth Referee | 2x |
2010-03-31 | AFC Champions League | Mel Victory | 1-0 | Kawasaki | Fourth Referee | 3x |
2010-03-10 | AFC Champions League | Shandong | 0-2 | Adelaide Utd | Fourth Referee | 5x |
He's full name is Đình Dũng Phùng.
Phùng Đình Dũng was Referee in the match Sanna Khanh Hoa vs Quang Nam of 30 July 2016, a match for the Vietnam V.League 1, Regular Season - Gameweek 18.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |