Yáñez Angulo Vallejo
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | Zamora | Primera División | 1260 | 15 | 14 | 1 | 4 | 2 | |||||
2023 | Zamora | CONMEBOL Libertadores | 2 | ||||||||||
2021 | Yaracuyanos | Primera División | 990 | 11 | 11 | 1 | |||||||
2020 | Yaracuyanos | Primera División | 1440 | 16 | 16 | ||||||||
2019 | Yaracuyanos | Copa Venezuela | |||||||||||
2019 | Llaneros de Guanare | Copa Venezuela | |||||||||||
2018 | Llaneros de Guanare | Copa Venezuela | 360 | 4 | 4 | 2 | |||||||
2017 | Zamora | Primera División | 180 | 2 | 2 | 16 | |||||||
2017 | Zamora | CONMEBOL Libertadores | 90 | 1 | 1 | 5 | |||||||
2016 | Llaneros de Guanare | Primera División | 2748 | 31 | 31 | 8 | 1 | ||||||
2015 | Llaneros de Guanare | Primera División | 1440 | 16 | 16 | 1 | 4 | ||||||
2015/2016 | Llaneros de Guanare | Copa Venezuela | 1 | ||||||||||
2014/2015 | Metropolitanos | Primera División | 180 | 2 | 2 | ||||||||
2014 | Zamora | CONMEBOL Libertadores | 540 | 6 | 6 | ||||||||
2013/2014 | Zamora | Primera División | 3240 | 36 | 36 | 3 | |||||||
2012/2013 | Yaracuyanos | Primera División | 2552 | 29 | 29 | 1 | 4 | ||||||
2011/2012 | Yaracuyanos | Primera División | 3150 | 35 | 35 | 5 | |||||||
2011 | Yaracuyanos | CONMEBOL Sudamericana | 180 | 2 | 2 | ||||||||
2010/2011 | Yaracuyanos | Primera División | 2430 | 27 | 27 | 5 |
Date | Origin | Destination | Type | Value |
2023-01-01 | Bolívar | Zamora Fútbol Club | Unknown | - |
2020-01-01 | Llaneros de Guanare | Yaracuyanos | Unknown | - |
2017-01-25 | Llaneros de Guanare | Zamora Fútbol Club | Unknown | - |
2015-07-01 | Metropolitanos | Llaneros de Guanare | Unknown | - |
2014-12-01 | Zamora Fútbol Club | Metropolitanos | Unknown | - |
2013-07-01 | Yaracuyanos | Zamora Fútbol Club | Unknown | - |
National Club Competitions | ||||
Primera División | Winner | 1x |
Yáñez Angulo Vallejo is 40 years old, born 21 February 1984, in San Cristóbal, Venezuela.
He's full name is Yáñez Alexis Angulo Vallejo.
Yáñez Angulo Vallejo currently plays for Zamora, in Venezuela .
Yáñez Angulo Vallejo plays as Goalkeeper.
Zamora - 2023
Name | Age | |||
c | E. Maggiolo Díaz | 50 | ||
Diego Pinzón | 20 | |||
Jose Moreno | 20 | |||
Eric Noriega | 19 | |||
Goalkeeper | ||||
Italo Jesús Sulbarán Briceño | 19 | |||
Yáñez Angulo Vallejo | 40 | |||
Moises Rivas | 20 | |||
Carlos González | 25 | |||
Defender | ||||
L. Rangel Molina | 23 | |||
Cleiderman Osorio | 27 | |||
Yolfran Caricote Quintero | 25 | |||
Antony Trujillo | 26 | |||
Isaac Alexander Ramírez Mendoza | 23 | |||
Yohan Gonzalez | 19 | |||
Albert González Zamora | 28 | |||
Yorjan Escalona | 20 | |||
César Urpín Díaz | 30 | |||
Midfielder | ||||
José Torres Briceño | 31 | |||
Argel Sanchez | 20 | |||
Simon David Rodriguez | 19 | |||
Maikol Quintero | 25 | |||
Clyde García Segura | 22 | |||
Santos Torrealba | 17 | |||
Arles Flores | 33 | |||
Luis Vargas | 36 | |||
Andrés Hernández Hernández | 31 | |||
Luís Melo | 33 | |||
Francesco Celeste | 30 | |||
Yan Mosquera Palacios | 29 | |||
Adrián Pinzón | 19 | |||
Yuxer Requena | 30 | |||
José Alejandro Cadenas Martínez | 21 | |||
Attacker | ||||
Luis Teran | 21 | |||
Santiago Rodríguez Pacheco | 23 | |||
Yanowsky Reyes | 29 | |||
Yackson Rivas | 22 | |||
Rodin Quinones | 29 | |||
Miguel Celis | 29 | |||
Andrés Castillo Angulo | 23 | |||
Mauricio Márquez Centeno | 23 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |