Odilo Alonso Carrero
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Celta de Vigo III | Tercera Division | 407 | 5 | 5 | 3 | |||||||
2023/2024 | Arzúa | Tercera Division | 2704 | 32 | 32 | 5 | 1 | 4 | |||||
2022/2023 | Arzúa | Tercera Division | 678 | 13 | 7 | 6 | 2 | 6 | 2 | ||||
2021/2022 | Rápido Bouzas | Tercera Division | 407 | 10 | 4 | 6 | 2 | 6 | 1 | ||||
2020/2021 | Atios | Tercera Division | 1222 | 26 | 13 | 13 | 2 | 13 | 1 | 2 | |||
2020/2021 | Rápido Bouzas | Copa Federacion | |||||||||||
2017 | Estudiantes Caracas | Copa Venezuela | 1 | ||||||||||
2017 | Estudiantes Caracas | CONMEBOL Sudamericana | |||||||||||
2016 | Estudiantes Caracas | Primera División | 1 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Arzúa | Celta de Vigo III | Unknown | - |
2022-07-01 | Rápido Bouzas | Arzúa | Unknown | - |
2021-07-01 | Atios | Rápido Bouzas | Unknown | - |
2020-07-01 | Estudiantes Caracas | Atios | Unknown | - |
Odilo Alonso Carrero is 28 years old, born 31 May 1996, in Caracas, Venezuela.
He's full name is Odilo Andrés Alonso Carrero.
Odilo Alonso Carrero currently plays for Celta de Vigo III, in Spain .
Odilo Alonso Carrero plays as Defender.
Celta de Vigo III - 2024/2025
Name | Age | |||
c | M. Blanco Estévez | N/d | ||
Goalkeeper | ||||
Andrés Álvarez Terán | 26 | |||
Sandro Alonso Fernández | N/d | |||
Mihai Madalin Martinescu Bobu | N/d | |||
C. Fernandez Gonzalez | 20 | |||
Defender | ||||
Odilo Alonso Carrero | 28 | |||
Yoel Lago Amil | 20 | |||
Pablo González Meixús | N/d | |||
Ginto Nunokawa | N/d | |||
Pablo Temperán Díaz | 19 | |||
José Ignacio Olivera de la Sierra | N/d | |||
Mateo Aguayo Santos | N/d | |||
Bregoán Sio Asensio | 20 | |||
Rubén Vicente González Gullón | 37 | |||
Antonio Armada Diaz | N/d | |||
Diego Cantero | 29 | |||
Midfielder | ||||
Fernando López González | 20 | |||
Eduardo González Ricón | N/d | |||
Jon Almudí González | N/d | |||
Daniel Rosas Otero | N/d | |||
Iker Méndez Escudero | N/d | |||
Brais Blanco Sanromán | 20 | |||
David De la Iglesia Rey | 21 | |||
Manuel Fernández Arroyo | 23 | |||
Amet-Eduardo Barrios Comesaña | N/d | |||
Attacker | ||||
Cheikh Mbacké Sall | N/d | |||
Henok Abalde Gómez | 20 | |||
Julius Avinu | 21 | |||
Tyrone William Mbia Bermejo | 19 | |||
Iván Capelo Larrañaga | 27 | |||
Joaquin Piñeiro Castelao | N/d | |||
Ibrahim Sharif Ezzat Higazy | 19 | |||
Fernando Méndez González | N/d | |||
Javier Alonso | 28 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |