Shaun Russell
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023 | Ocean City Nor'easters | US Open Cup | 90 | 1 | 1 | ||||||||
2022 | Syracuse Pulse | US Open Cup | |||||||||||
2020 | Forward Madison | US Open Cup | 247 | 3 | 3 | 1 | |||||||
2019 | Forward Madison | US Open Cup | 247 | 3 | 3 | 1 | |||||||
2018 | Richmond Kickers | USL Championship | 90 | 1 | 1 | 2 | |||||||
2010 | Richmond Kickers | USL League Two | 90 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2023-01-01 | Syracuse Pulse | Ocean City Nor'easters | Free Transfer | - |
2019-03-25 | Richmond Kickers | Forward Madison | Unknown | - |
Shaun Russell is 31 years old, born 18 July 1993, in Chesapeake, USA.
He's full name is Shaun Russell.
Shaun Russell currently plays for Ocean City Nor'easters, in USA .
Shaun Russell plays as Defender.
Ocean City Nor'easters - 2023
Name | Age | |||
c | J. Thompson | N/d | ||
Eduardo da Silva | 28 | |||
João Oliveira | 26 | |||
Parker Solowey | 25 | |||
Simbarashe Mazarura | 22 | |||
Diego Martínez | 23 | |||
Tapiwa Machingauta | N/d | |||
Barry Moolenaar | 21 | |||
Daniel Tittelmayer | 24 | |||
Nico Tramontana | 36 | |||
Stevan Milosevic | 24 | |||
Adam Williamson | 40 | |||
Kyle Nuel | N/d | |||
Powell Schneider | 31 | |||
João Gonçalves | 21 | |||
Brady Hochman | 25 | |||
Darnell Brown | 27 | |||
Osman Barrie | 25 | |||
Allan Da Silva Costa | 28 | |||
Farid Camilo Mancilla Herrera | 23 | |||
Diogo da Silva | 23 | |||
Kyle Galloway | 25 | |||
Goalkeeper | ||||
Keasel Broome | 33 | |||
Matt Perrella | 33 | |||
Defender | ||||
Dylan Evande | 26 | |||
Harry Nevins | 25 | |||
Shaun Russell | 31 | |||
Midfielder | ||||
Andrés Latorre | 25 | |||
Kevin Curran | 33 | |||
Dede | 23 | |||
Vilius Labutis | 23 | |||
Attacker | ||||
Kaleb Jackson | 28 | |||
Piero Sabroso Vásquez | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |