Noah Murdaugh

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | US Open Cup |
Noah Murdaugh is 23 years old, born 11 January 2002, in USA.
He's full name is Noah Murdaugh.
Noah Murdaugh currently plays for Virginia Dream, in USA .
Noah Murdaugh plays as Attacker.
Virginia Dream - 2025
Name | Age | |||
c | ![]() | C. Taylor | ![]() | N/d |
Goalkeeper | ||||
![]() | Austin Heid | ![]() | 23 | |
![]() | Joe Rice | ![]() | 29 | |
![]() | Lorenzo Herrera-Rauda | ![]() | 18 | |
Defender | ||||
![]() | Dominique Kosséhassé | ![]() | 25 | |
![]() | Harri Hawkins | ![]() | 32 | |
![]() | Asparuh Slavov | ![]() | 22 | |
![]() | Malcolm McAllister | ![]() | 21 | |
![]() | Edison Giron | ![]() | 25 | |
![]() | Billy Arnez | ![]() | 32 | |
![]() | James Filerman | ![]() | 28 | |
![]() | Dennis Diego Meza-Baez | ![]() | 24 | |
![]() | Demetrius Shepard-Lewis | ![]() | 25 | |
Midfielder | ||||
![]() | Mark Silva | ![]() | 21 | |
![]() | Anthony Diaz-Angulo | ![]() | 20 | |
![]() | Leonardo Torres-Lopez | ![]() | 22 | |
![]() | Nicholas Beil | ![]() | 18 | |
![]() | Thomas Suchecki | ![]() | 27 | |
![]() | Olvin Martinez | ![]() | 18 | |
![]() | Roger Rojas-Goodbold | ![]() | 27 | |
![]() | Onesime Muepu | ![]() | 21 | |
![]() | Bryan Ramirez-Gamez | ![]() | 21 | |
![]() | Lucas Mendes | ![]() | 27 | |
![]() | Jean-Christophe Koffi | ![]() | 27 | |
![]() | Juan Benevides | ![]() | 25 | |
![]() | Noah Pilato | ![]() | 28 | |
![]() | Anderson Asiedu | ![]() | 29 | |
![]() | Akingbolahan Akinkoye | ![]() | 29 | |
Attacker | ||||
![]() | Roshawn Panton | ![]() | 27 | |
![]() | Noah Murdaugh | ![]() | 23 | |
![]() | Adam Abdellaoui | ![]() | 28 | |
![]() | Angel Chavez | ![]() | 21 | |
![]() | Elijah Amo | ![]() | 26 | |
![]() | Luis Aguilar | ![]() | 30 | |
![]() | Manzi Shalita | ![]() | 22 | |
![]() | Nicolas Likulia | ![]() | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |