Eddie Robinson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2011 | Houston Dynamo | MLS | 146 | 2 | 2 | 1 | 17 | ||||||
2010 | Houston Dynamo | MLS | 1639 | 23 | 19 | 4 | 6 | 8 | 1 | 3 | |||
2010 | Houston Dynamo | US Open Cup | 180 | 2 | 2 | 1 | |||||||
2010 | Houston Dynamo | Super Liga | 180 | 3 | 2 | 1 | 1 | 1 | 1 | ||||
2009/2010 | Houston Dynamo | Concacaf Champions League | 175 | 3 | 2 | 1 | 1 | 1 | |||||
2009 | Houston Dynamo | MLS | 54 | 2 | 2 | 1 | |||||||
2008/2009 | Houston Dynamo | Concacaf Champions League | 262 | 3 | 3 | 1 | 1 | ||||||
2008 | United States | Friendlies | 46 | 1 | 1 | 1 | 1 | ||||||
2008 | Houston Dynamo | MLS | 1750 | 22 | 21 | 1 | 7 | 2 | |||||
2007 | Houston Dynamo | MLS | 2577 | 29 | 29 | 2 | 12 | 1 | |||||
2006 | Houston Dynamo | MLS | 2474 | 29 | 29 | 2 | 11 | 1 | |||||
2005 | SJ Earthquakes | MLS | 2630 | 31 | 31 | 1 | 7 | 2 | |||||
2004 | SJ Earthquakes | MLS | 159 | 9 | 6 | 3 | 2 |
Date | Origin | Destination | Type | Value |
2006-03-06 | SJ Earthquakes | Houston Dynamo | Unknown | - |
National Club Competitions | ||||
MLS | Winner | 2x | ||
  | Runnerup | 1x |
He's full name is Eddie Robinson.
Eddie Robinson has no club at the moment. The last club of Eddie Robinson was Houston Dynamo, in USA , from 6 March 2006
Eddie Robinson has already retired. When he was in active, he played as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |