- Academy »
- Stats »
- Beto Navarro
Beto Navarro
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2019 Poland | Japan U20 | U20 World Cup | 1 | ||||||||||
2018 | Fresno FC | USL Championship | 454 | 6 | 5 | 1 | 7 | 1 | |||||
2018 | Fresno FC | US Open Cup | 1 | ||||||||||
2017 | Orange County SC | USL Championship | 1080 | 12 | 12 | 6 | 3 | ||||||
2017 | Orange County SC | US Open Cup | 180 | 2 | 2 | 1 | 1 | ||||||
2016 | Jacksonville Armada | NASL | 826 | 11 | 10 | 1 | 15 | 3 | 1 | ||||
2016 | Jacksonville Armada | US Open Cup | 210 | 2 | 2 | ||||||||
2015 | Orange County SC | USL Championship | 1969 | 23 | 23 | 4 | 3 | ||||||
2014 | Atlanta Silverbacks | NASL | 226 | 3 | 3 | 1 | 6 | ||||||
2014 | Edmonton | NASL | 1600 | 18 | 18 | 1 | 2 | ||||||
2014 | Atlanta Silverbacks | US Open Cup | 270 | 3 | 3 | 1 | |||||||
2013 | Atlanta Silverbacks | NASL | 2222 | 25 | 25 | 1 | 1 | 7 | 1 | ||||
2013 | Atlanta Silverbacks | US Open Cup | 120 | 1 | 1 | ||||||||
2012 | Atlanta Silverbacks | NASL | 650 | 8 | 7 | 1 | 1 | 1 | 1 | ||||
2012 | Cal | US Open Cup | 210 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2017-03-01 | Jacksonville Armada | Orange County | Unknown | - |
2015-12-17 | Orange County | Jacksonville Armada | Unknown | - |
2015-01-01 | Edmonton | Orange County | Unknown | - |
2014-07-11 | Atlanta Silverbacks | Edmonton | Unknown | - |
Beto Navarro is 35 years old, born 25 March 1989, in Delano, USA.
He's full name is Alberto Navarro.
Beto Navarro has no club at the moment. The last club of Beto Navarro was Japan U20, in Japan until 12 March 2021.
Beto Navarro plays as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |