Maximiliano Gómez
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-01 |
|
| Transfer | - |
| 2025-02-28 |
|
| Transfer | - |
| 2024-08-19 |
|
| Transfer | - |
| 2024-07-01 |
Cádiz |
Trabzonspor | Unknown | - |
| 2024-06-30 |
|
| Unknown | - |
| 2023-08-22 |
|
| Loan | - |
| 2023-08-22 |
Trabzonspor |
Cádiz | Loan | - |
| 2022-09-01 |
|
| Transfer | - |
| 2022-09-01 |
Valencia |
Trabzonspor | Transfer | - |
| 2019-07-14 |
Celta de Vigo |
Valencia | Transfer | £14,500,000.00 |
| 2017-07-01 |
Defensor Sporting |
Celta de Vigo | Transfer | £4,300,000.00 |
| Description | Start date | End date |
| Unknown | 2024-05-22 | 2024-08-07 |
| Calf Injury | 2024-03-19 | 2024-04-12 |
| Toe Injury | 2022-08-07 | 2022-08-13 |
| Toe Injury | 2022-04-04 | 2022-04-28 |
|
Primera División 2021/2022 | 2022-02-11 | 2022-03-03 |
|
Primera División 2021/2022 | 2021-12-11 | 2021-12-20 |
| Hamstring | 2021-10-24 | 2021-11-06 |
|
Primera División 2021/2022 | 2021-09-26 | 2021-10-03 |
| Virus | 2021-05-27 | 2021-06-10 |
|
Primera División 2020/2021 | 2021-04-12 | 2021-04-22 |
|
Primera División 2020/2021 | 2021-03-06 | 2021-03-13 |
| Knee Injury | 2020-11-09 | 2020-11-20 |
| Knee Injury | 2020-10-22 | 2020-10-30 |
| Broken Foot | 2020-03-01 | 2020-06-11 |
|
Primera División 2019/2020 | 2020-02-15 | 2020-02-23 |
| Thigh Injury | 2019-12-08 | 2019-12-30 |
|
Primera División 2018/2019 | 2019-02-10 | 2019-02-17 |
| Knee Injury | 2018-10-17 | 2018-11-03 |
|
Primera División 2017/2018 | 2018-04-01 | 2018-04-08 |
|
Primera División 2017/2018 | 2017-09-30 | 2017-10-17 |
| National Club Competitions | ||||
Super Cup | Winner | 1x | ||
Copa del Rey | Runnerup | 1x | ||
Primera División | Runnerup | 1x | ||
Cup | Runnerup | 1x | ||
Maximiliano Gómez is 29 years old, born 14 August 1996, in Paysandú, Uruguay.
He's full name is Maximiliano Gómez González.
Maximiliano Gómez currently plays for Nacional, in Uruguay .
Maximiliano Gómez plays as Attacker.
Nacional - 2025
| Name | Age | |||
| c | | J. Giordano | | 60 |
| c | | J. Viera Castro | | 44 |
| Goalkeeper | ||||
| Luis Mejía | | 34 | |
| I. Suárez | | 24 | |
| F. Bonilla | | 20 | |
| D. Capdevila | | 23 | |
| Defender | ||||
| P. Calione | | 19 | |
| Juan Patiño | | 27 | |
| E. Ancheta | | 26 | |
| Hayen Palacios | | 26 | |
| N. Rodríguez | | 34 | |
| N. Ramos | | 20 | |
| J. Millán | | 27 | |
| Lucas Morales | | 26 | |
| D. Romero | | 25 | |
| Diego Fabián Polenta Musetti | | 34 | |
| Gabriel Báez | | 30 | |
| Mateo Federico Rivero Blanco | | 21 | |
| S. Coates | | 35 | |
| Matías de los Santos | | 33 | |
| Midfielder | ||||
| A. dos Santos | | 17 | |
| F. Catarozzi | | 25 | |
| J. Amaro | | 23 | |
| R. Otero | | 33 | |
| Yonatan Rodríguez | | 32 | |
| L. Rodríguez | | 32 | |
| Nicolás Lodeiro | | 36 | |
| Rodrigo Mederos | | 20 | |
| C. Oliva | | 29 | |
| Lucas Rodríguez | | 28 | |
| L. Boggio | | 26 | |
| M. Pereyra | | 35 | |
| Attacker | ||||
| Juan Cruz De los Santos | | 22 | |
| B. Arady | | 18 | |
| Gonzalo Petit | | 19 | |
| Nicolás López | | 32 | |
| E. Vargas | | 36 | |
| R. Sánchez | | 21 | |
| Diego Herazo | | 29 | |
| E. Mereles | | 20 | |
| Maximiliano Gómez | | 29 | |
| Bruno Damiani | | 23 | |
| G. Carneiro | | 30 | |
| Osinachi Ebere | | 27 | |
| Jeremía Recoba | | 22 | |
| L. Villalba | | 24 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Uruguay
Defensor Sporting
Nacional
Uruguay
Trabzonspor
Cádiz
Valencia
Celta de Vigo
Super Cup