José Antonio Río Ponzoni
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 | Danubio | CONMEBOL Sudamericana | |||||||||||
2024 | Deportivo Maldonado | Primera División | |||||||||||
2024 | Danubio | Primera División | 518 | 6 | 5 | 1 | 30 | ||||||
2024 | Danubio | CONMEBOL Sudamericana | 7 | ||||||||||
2024 | Danubio | Club Friendlies | |||||||||||
2024 | Deportivo Maldonado | Club Friendlies | |||||||||||
2023 | Danubio | Primera División | 1 | ||||||||||
2023 | Danubio | CONMEBOL Sudamericana | 2 |
Frequently asked questions
⭐ What is José Antonio Río Ponzoni's full name?
He's full name is José Antonio Río Ponzoni.
⭐ In which club does José Antonio Río Ponzoni play?
José Antonio Río Ponzoni currently plays for Danubio, in Uruguay .
⭐ In which position does José Antonio Río Ponzoni play?
José Antonio Río Ponzoni plays as Goalkeeper.
Danubio - 2024
Name | Age | |||
c | A. Apud Varela | 57 | ||
Goalkeeper | ||||
José Antonio Río Ponzoni | 20 | |||
Mauro Goicoechea | 36 | |||
Defender | ||||
Ignacio Ramiro Brazionis Suárez | 23 | |||
Facundo Ezequiel Saravia Salvia | 22 | |||
Matías González Marquez | 22 | |||
Mateo Argüello Santoro | 22 | |||
Matías Fracchia Moreira | 29 | |||
Emiliano Ancheta Rosa | 25 | |||
Kevin Lewis Rodríguez | 25 | |||
Santiago Etchebarne Peressini | 30 | |||
Guillermo Fratta Cabrera | 29 | |||
Midfielder | ||||
Axel Gastón Montaña Menéndez | 18 | |||
Santiago Romero Fernández | 34 | |||
Ignacio Pintos Widman | 20 | |||
Facundo Nicolás Silvestre Álvarez | 24 | |||
Leandro Sosa | 33 | |||
Marcos Cantera Mora | 31 | |||
Richard Nunez | 27 | |||
Hernan Novick | 36 | |||
J. Millán Santarcieri | 23 | |||
Attacker | ||||
Diego Gerardo Píriz Tice | 18 | |||
Sebastián Fernández | 39 | |||
Lucas Sanseviero | 24 | |||
Gonzalo Bueno | 31 | |||
Gabriel Leyes | 34 | |||
Cristhian Tizón Correa | 28 | |||
Nicolás Blandi | 34 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |