Evgeniy Levchenko
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2012 | Adelaide United | AFC Champions League | 90 | 1 | 1 | 1 | |||||||
2011/2012 | Adelaide United | A-League | 730 | 10 | 9 | 1 | 2 | 1 | 4 | ||||
2010/2011 | Willem II | Eredivisie | 1205 | 19 | 14 | 5 | 3 | 7 | 3 | 3 | |||
2010/2011 | Willem II | KNVB Beker | 46 | 1 | 1 | 1 | |||||||
2010 | Saturn Ramenskoye | Premier League | 7 | ||||||||||
2009 | Ukraine | Friendlies | 90 | 1 | 1 | ||||||||
2009 | Saturn Ramenskoye | Premier League | 215 | 7 | 2 | 5 | 2 | 1 | |||||
2010 South Africa | Ukraine | WC Qualification Europe | 173 | 2 | 2 | 1 | 3 | ||||||
2008/2009 | Groningen | Eredivisie | 1791 | 22 | 21 | 1 | 7 | 3 | 2 | ||||
2008/2009 | Groningen | KNVB Beker | 120 | 1 | 1 | 1 | |||||||
2008 | Ukraine | Friendlies | 73 | 2 | 1 | 1 | 1 | ||||||
2007/2008 | Groningen | Eredivisie | 15 | 15 | 2 | 1 | |||||||
2007 | Ukraine | Friendlies | 90 | 1 | 1 | ||||||||
2008 Austria/Switzerland | Ukraine | EC Qualification | 12 | 1 | 1 | 2 | |||||||
2006/2007 | Groningen | Eredivisie | 29 | 29 | 10 | 7 | |||||||
2005/2006 | Groningen | Eredivisie | 28 | 28 | 4 | ||||||||
2002 | Ukraine | Friendlies | 44 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2011-07-25 | Willem II | Adelaide United | Free Transfer | - |
2010-07-01 | Saturn Ramenskoye | Willem II | Free Transfer | - |
2009-08-01 | FC Groningen | Saturn Ramenskoye | Free Transfer | - |
2005-07-01 | Sparta Rotterdam | FC Groningen | Free Transfer | - |
2003-07-01 | Vitesse | Sparta Rotterdam | Free Transfer | - |
1998-07-02 | Vitesse | SC Cambuur | Loan | - |
1997-01-01 | Vitesse | Helmond Sport | Loan | - |
Evgeniy Levchenko is 46 years old, born 1 February 1978, in Konstantinovka, Ukraine.
He's full name is Evgeniy Levchenko.
Evgeniy Levchenko has no club at the moment. The last club of Evgeniy Levchenko was Adelaide United, in Australia , from 25 July 2011
Evgeniy Levchenko plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |