Jonas Bjurström
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2015 | Utsikten | Superettan | 27 | 2 | 2 | 2 | |||||||
2014/2015 | Trollhättan | Svenska Cupen | 82 | 1 | 1 | 1 | |||||||
2014 | Trollhättan | Ettan | 1525 | 19 | 17 | 2 | 4 | 4 | 2 | 1 | 1 | ||
2013/2014 | Häcken | Svenska Cupen | 78 | 1 | 1 | 1 | |||||||
2013/2014 | Häcken | UEFA Europa League | 7 | 1 | 1 | 1 | |||||||
2013 | Häcken | Allsvenskan | 29 | 1 | 1 | 11 | |||||||
2012/2013 | Häcken | Svenska Cupen | 64 | 1 | 1 | 1 | |||||||
2012 | Häcken | Allsvenskan | 197 | 6 | 2 | 4 | 1 | 14 | 1 | 1 | 1 | ||
2011/2012 | Häcken | UEFA Europa League | 259 | 4 | 3 | 1 | 1 | 3 | |||||
2011 | Häcken | Svenska Cupen | 120 | 1 | 1 | ||||||||
2011 | Häcken | Allsvenskan | 1483 | 22 | 18 | 4 | 8 | 8 | 3 | 3 | 1 | 1 | |
2010 | Häcken | Allsvenskan | 1244 | 17 | 16 | 1 | 10 | 11 | 1 | 2 | |||
2010 | Häcken | Svenska Cupen | 68 | 1 | 1 | 1 | 1 | ||||||
2009 | Häcken | Allsvenskan | 22 | 2 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2015-01-10 | Trollhättan | Utsikten | Free Transfer | - |
2014-01-01 | Häcken | Trollhättan | Free Transfer | - |
National Club Competitions | ||||
Allsvenskan | Runnerup | 1x |
Jonas Bjurström is 45 years old, born 24 March 1979, in Sweden.
He's full name is Jonas Bjurström.
Jonas Bjurström has no club at the moment. The last club of Jonas Bjurström was Utsikten, in Sweden , from 10 January 2015
Jonas Bjurström plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |