Zelu

![]() |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2024-07-21 |
![]() |
![]() | Unknown | - |
2024-01-16 |
![]() |
![]() | Unknown | - |
2023-08-17 |
![]() |
![]() | Free Transfer | - |
2021-08-17 |
![]() |
![]() | Unknown | - |
2020-08-04 |
![]() |
![]() | Unknown | - |
2020-01-30 |
![]() |
![]() | Loan | - |
2019-07-01 |
![]() |
![]() | Unknown | - |
2018-08-21 |
![]() |
![]() | Loan | - |
2018-07-08 |
![]() |
![]() | Unknown | - |
2017-08-01 |
![]() |
![]() | Unknown | - |
2017-07-01 |
![]() |
![]() | Unknown | - |
2017-01-05 |
![]() |
![]() | Loan | - |
2015-07-23 |
![]() |
![]() | Unknown | - |
Zelu is 29 years old, born 21 January 1996, in Jerez de La Frontera, Spain.
He's full name is José Luis García Pérez.
Zelu currently plays for Recreativo Huelva, in Spain .
Zelu plays as Attacker.
Recreativo Huelva - 2024/2025
Name | Age | |||
Coach | ||||
c | ![]() | R. Galbarro Gutiérrez | ![]() | N/d |
Goalkeeper | ||||
![]() | Rubén Gálvez | ![]() | 31 | |
![]() | Theo Michael Kev Folgado | ![]() | N/d | |
![]() | Antonio Jesús Parras Racero | ![]() | N/d | |
![]() | Guillermo Centurion | ![]() | 23 | |
Defender | ||||
![]() | Alejandro Díaz Macías | ![]() | N/d | |
![]() | Daniel Romero Ruger | ![]() | N/d | |
![]() | David Cordón Mancha | ![]() | N/d | |
![]() | Juan Pablo Pereira Castro | ![]() | 22 | |
![]() | Rubén Serrano Acevedo | ![]() | 24 | |
![]() | Carlos Aguilar Alcalde | ![]() | N/d | |
![]() | Raúl Navas | ![]() | 37 | |
![]() | Daniel Perejón | ![]() | 25 | |
![]() | Alberto López | ![]() | 29 | |
Midfielder | ||||
![]() | César Moreno | ![]() | 24 | |
![]() | Abraham Bahachille García | ![]() | 24 | |
![]() | Luis Alcalde | ![]() | 30 | |
![]() | Ivan Romero Vega | ![]() | 22 | |
![]() | Paolo Romero Monge | ![]() | N/d | |
![]() | David Del Pozo | ![]() | 27 | |
![]() | Malam Camará | ![]() | 25 | |
![]() | Alberto Vela Serrano | ![]() | N/d | |
![]() | Rafa Gálvez | ![]() | 31 | |
Attacker | ||||
![]() | Pablo Caballero | ![]() | 38 | |
![]() | Caye Quintana | ![]() | 31 | |
![]() | Aristide Nicolas Junior Njalla | ![]() | 22 | |
![]() | Pablo Évora Ponce | ![]() | 20 | |
![]() | Juan Cruz Cerrudo | ![]() | 21 | |
![]() | Juan Almeida Mangas | ![]() | 21 | |
![]() | David Soto | ![]() | 32 | |
![]() | Antonio Domínguez | ![]() | 32 | |
![]() | Zelu | ![]() | 29 | |
![]() | Kai Tønnessen | ![]() | N/d | |
![]() | Sebastien Gerard Pineau Flores | ![]() | 22 | |
![]() | Sergi Armero Montané | ![]() | 23 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |