- Academy »
- Stats »
- Simón Lecea
Simón Lecea
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Ibiza Islas Pitiusas | Segunda Division RFEF: Group 1 | 584 | 7 | 6 | 1 | 2 | 1 | 5 | ||||
2024/2025 | Ibiza Islas Pitiusas | Copa del Rey | 15 | 1 | 1 | 1 | |||||||
2024 | Calahorra | Club Friendlies | |||||||||||
2023/2024 | Calahorra | Segunda Division RFEF: Group 1 | 2495 | 31 | 27 | 4 | 4 | 4 | 11 | ||||
2023 | Calahorra | Club Friendlies | |||||||||||
2023/2024 | Ibiza Islas Pitiusas | Copa Federacion | |||||||||||
2022/2023 | UD Logroñés | Segunda B | 524 | 7 | 7 | 4 | 2 | 1 | |||||
2022/2023 | UD Logroñés | Copa del Rey | |||||||||||
2022 | UD Logroñés | Club Friendlies | |||||||||||
2021/2022 | Real Betis II | Segunda B | 2663 | 31 | 30 | 1 | 3 | 2 | 7 | ||||
2021/2022 | UD Logroñés | Segunda B | |||||||||||
2021/2022 | UD Logroñés | Copa del Rey | |||||||||||
2021 | Real Betis II | Club Friendlies | |||||||||||
2020/2021 | Real Betis II | Segunda B | 1073 | 14 | 12 | 2 | 1 | 6 | |||||
2019/2020 | Haro Deportivo | Segunda B | 1081 | 13 | 12 | 1 | 1 | 8 | |||||
2019/2020 | Real Betis II | Tercera Division | 31 | 1 | 1 | 2 | |||||||
2019/2020 | Haro Deportivo | Copa del Rey | 2 | ||||||||||
2018/2019 | Real Betis II | Tercera Division | 982 | 13 | 12 | 1 | 4 | 1 |
Date | Origin | Destination | Type | Value |
2024-08-02 | CD Calahorra | Ibiza Islas Pitiusas | Free Transfer | - |
2023-08-01 | UD Logroñés | CD Calahorra | Free Transfer | - |
2022-07-11 | Real Betis | UD Logroñés | Unknown | - |
2019-08-20 | Real Betis | Haro | Loan | - |
Simón Lecea is 24 years old, born 28 October 2000, in Sotés, Spain.
He's full name is Simón Lecea García.
Simón Lecea currently plays for Ibiza Islas Pitiusas, in Spain .
Simón Lecea plays as Defender.
Ibiza Islas Pitiusas - 2024/2025
Name | Age | |||
ac | Hernán López | N/d | ||
c | R. Casañ Martí | 48 | ||
Goalkeeper | ||||
José Perales | 31 | |||
Cristian Torrelavid Moreno | N/d | |||
Edu Frías | 26 | |||
Defender | ||||
Cristian Cruz | 31 | |||
Raúl Castro Desolas | 24 | |||
Diego Jiménez | 33 | |||
Jaume Villar | 26 | |||
Jorge Bengoetxea | 28 | |||
Simón Lecea | 24 | |||
Onofre Riera | 29 | |||
Midfielder | ||||
Álex Lluch Camarena | N/d | |||
Jose Antonio Ramon Guasch | 17 | |||
Marquitos | 37 | |||
Mario Fernández Rodríguez | 22 | |||
David Sánchez | 25 | |||
Samba | 27 | |||
Maurizio | 23 | |||
Attacker | ||||
Juanca | 31 | |||
Juan Delgado | 31 | |||
Luis Felipe Pérez Valencia | N/d | |||
Xesc Navalón | 27 | |||
Alejandro Sánchez | 20 | |||
Alberto Ródenas | 26 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |