Raúl Espinosa
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | AD Parla | Tercera Division | 180 | 2 | 2 | 1 | 1 | ||||||
2024 | Móstoles | Club Friendlies | |||||||||||
2023/2024 | Móstoles | Tercera Division | 180 | 2 | 2 | 1 | 1 | ||||||
2023 | Móstoles | Club Friendlies | |||||||||||
2022/2023 | Vélez | Segunda Division RFEF: Group 1 | 2221 | 25 | 25 | 6 | 1 | 1 | 6 | 1 | |||
2022/2023 | Móstoles | Tercera Division | |||||||||||
2022 | Vélez | Club Friendlies | |||||||||||
2022 | Cacereño | Club Friendlies | |||||||||||
2021/2022 | Cacereño | Segunda Division RFEF: Group 1 | 1 | ||||||||||
2021/2022 | Cacereño | Copa del Rey | 28 | 1 | 1 | 1 | |||||||
2021/2022 | Vélez | Copa del Rey | |||||||||||
2021 | Cacereño | Club Friendlies | |||||||||||
2020/2021 | Cacereño | Tercera Division | 2057 | 23 | 23 | 5 | 1 | 5 | |||||
2019/2020 | Burgos Promesas | Tercera Division | 2105 | 26 | 24 | 2 | 3 | 3 | 1 | 5 | |||
2018/2019 | Arenas Getxo | Segunda B | 976 | 17 | 12 | 5 | 5 | 12 | 1 | 1 | |||
2017/2018 | Arenas Getxo | Segunda B | 1066 | 13 | 12 | 1 | 1 | 2 | 1 | 1 | |||
2014/2015 | Getafe II | Segunda B | 1 |
Date | Origin | Destination | Type | Value |
2024-08-10 | Móstoles | Parla | Free Transfer | - |
2023-06-13 | Vélez | Móstoles | Free Transfer | - |
2022-07-01 | Cacereño | Vélez | Free Transfer | - |
2020-08-25 | Burgos Promesas | Cacereño | Unknown | - |
2019-08-14 | Arenas de Getxo | Burgos Promesas | Unknown | - |
2018-01-24 | Rayo Vallecano | Arenas Club de Getxo | Transfer | - |
2015-07-20 | Getafe CF | Rayo Vallecano | Transfer | - |
Raúl Espinosa is 28 years old, born 2 May 1996, in Madrid, Spain.
He's full name is Raúl Espinosa Pantoja.
Raúl Espinosa currently plays for AD Parla, in Spain .
Raúl Espinosa plays as Defender.
AD Parla - 2024/2025
Name | Age | |||
c | A. Gómez Cifuentes | 42 | ||
ac | Rubén López | N/d | ||
Goalkeeper | ||||
Christopher Orli Petkov | N/d | |||
Andrés | 35 | |||
Defender | ||||
Ángel López García | N/d | |||
Julio Villalba Martín | N/d | |||
Jorge Santos Almendros | 22 | |||
Francisco Javier Arce Wust | 19 | |||
Rodrigo Nunes Rosa | 31 | |||
Roberto Sampalo Villar | 34 | |||
Raúl Espinosa | 28 | |||
Midfielder | ||||
Kevin | N/d | |||
Daniel Doval Ruiz | N/d | |||
Mora | 29 | |||
Mario Lastra Sánchez | N/d | |||
Carlos Manzano López | N/d | |||
Marcos Catena Villar | N/d | |||
David Hernández Cid | N/d | |||
César Escribá Recuero | 23 | |||
Jorge Escobar | 26 | |||
Sergio Rufo Castillo | 22 | |||
Juanpe Rincón | 32 | |||
Gabriel Pérez Sánchez | 23 | |||
David Nicolás Ayuch | 29 | |||
Carlitos Monzón | 24 | |||
Attacker | ||||
Jony Ortiz | 29 | |||
David Chica Villares | N/d | |||
Aitor Gutiérrez | N/d | |||
Abdullá Lloyd Washington Sulimán | N/d | |||
Pedro Roblas Rico | 21 | |||
Michael Hamilton Sanchez | N/d | |||
Elmer Galeano | N/d | |||
Luis Kawecki Barba | N/d | |||
Camacho | 26 | |||
Lorento | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |