Ramis
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2015-07-20 | Levante | SD Eibar | Free Transfer | - |
2015-01-29 | Wigan Athletic | Levante | Unknown | - |
2012-08-03 | Mallorca | Wigan Athletic | Transfer | £6,000,000.00 |
2005-07-01 | Mallorca | Real Valladolid | Loan | - |
Description | Start date | End date |
Hamstring | 2019-10-15 | 2019-11-22 |
Hamstring | 2019-04-08 | 2019-04-27 |
Hamstring | 2019-02-11 | 2019-03-01 |
Hamstring | 2019-01-07 | 2019-01-18 |
Hamstring | 2018-11-02 | 2018-11-23 |
Hamstring | 2018-08-16 | 2018-09-14 |
Hamstring | 2018-04-16 | 2018-05-03 |
Hamstring | 2018-02-18 | 2018-02-27 |
Hamstring | 2017-12-15 | 2018-01-04 |
Knee Injury | 2017-10-16 | 2017-12-02 |
Calf/Shin Injury | 2017-09-10 | 2017-10-11 |
Primera División 2016/2017 | 2017-04-25 | 2017-04-28 |
Ankle/Foot Injury | 2016-12-03 | 2017-02-02 |
Thigh Muscle Strain | 2016-09-12 | 2016-09-23 |
Primera División 2015/2016 | 2016-03-19 | 2016-04-04 |
Hamstring | 2016-01-25 | 2016-03-01 |
Primera División 2015/2016 | 2015-12-14 | 2015-12-20 |
Thigh Muscle Strain | 2015-10-18 | 2015-11-19 |
Knock | 2015-09-20 | 2015-10-01 |
Primera División 2014/2015 | 2015-03-22 | 2015-04-05 |
ACL Knee Ligament Injury | 2013-01-13 | 2013-05-31 |
Hamstring | 2012-11-25 | 2012-12-28 |
National Club Competitions | ||||
Community Shield | Runnerup | 1x |
He's full name is Iván Ramis Barrios.
Ramis has no club at the moment. The last club of Ramis was Eibar, in Spain , from 20 July 2015
Ramis has already retired. When he was in active, he played as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |