- Academy »
- Stats »
- Óscar Gómez
Óscar Gómez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2025 | Toledo | Club Friendlies | |||||||||||
2024/2025 | Toledo | Tercera Division | 309 | 11 | 4 | 7 | 4 | 2 | |||||
2024 | Toledo | Club Friendlies | |||||||||||
2023/2024 | L'Hospitalet | Tercera Division | 285 | 6 | 4 | 2 | 4 | 2 | |||||
2023 | L'Hospitalet | Club Friendlies | |||||||||||
2022/2023 | Gimnàstic Tarragona | Segunda B | |||||||||||
2022/2023 | Pobla Mafumet | Tercera Division | |||||||||||
2022/2023 | L'Hospitalet | Tercera Division | |||||||||||
2022 | Gimnàstic Tarragona | Club Friendlies | |||||||||||
2022 | L'Hospitalet | Club Friendlies | |||||||||||
2021/2022 | Pobla Mafumet | Tercera Division | 1035 | 25 | 13 | 12 | 11 | 12 | 5 | 1 | 3 | ||
2021/2022 | Gimnàstic Tarragona | Copa del Rey | |||||||||||
2020/2021 | Pobla Mafumet | Tercera Division | 820 | 24 | 9 | 15 | 8 | 15 | 6 | ||||
2019/2020 | Pobla Mafumet | Tercera Division | 694 | 17 | 8 | 9 | 8 | 3 | 2 | ||||
2019/2020 | Pobla Mafumet | Tercera Division | 694 | 17 | 8 | 9 | 8 | 3 | 2 |
Date | Origin | Destination | Type | Value |
2024-07-08 | L'Hospitalet | Toledo | Free Transfer | - |
2022-09-09 | Gimnàstic Tarragona | L'Hospitalet | Unknown | - |
Óscar Gómez is 24 years old, born 13 July 2000, in Spain.
He's full name is Óscar Gómez Marcos.
Óscar Gómez currently plays for Toledo, in Spain .
Óscar Gómez plays as Attacker.
Toledo - 2024/2025
Name | Age | |||
c | R. Aguirre García | 56 | ||
c | A. Santaelena Aguado | 57 | ||
Goalkeeper | ||||
Daniel Simón Núñez | N/d | |||
Yelco | 34 | |||
Defender | ||||
Diego Chinchurreta Trueba | N/d | |||
Iván González | 34 | |||
David Luna | 24 | |||
Kupen | 30 | |||
Iker García Gil | N/d | |||
Stevens Barreto Sánchez | 32 | |||
Midfielder | ||||
Pepe Delgado | 31 | |||
Álvaro Díaz Morales | 22 | |||
V. Hernandez Gomez | N/d | |||
Beltrán Gómez Escalonilla Carchenilla | N/d | |||
Reguera | 28 | |||
Sergio González Álvarez | N/d | |||
Chupi Sotos | 30 | |||
Jesús Tamayo | 30 | |||
Rodri | 31 | |||
Theo | 33 | |||
Mauricio Pólvora da Silveira | 22 | |||
Lorenzo Ferreira Pérez | N/d | |||
Attacker | ||||
Ángel Auñón | 29 | |||
Óscar Gómez | 24 | |||
Manu Gavilán | 33 | |||
Kofi Atta | 27 | |||
Juan Mazzocchi | 27 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |