Marc Masnou Ramon
Upload image |
| ||||||||||||||||||||
- Stats
| Season | Team | Competition | |||||||||||
| 2023/2024 |
Valencia II | Segunda Division RFEF: Group 1 | |||||||||||
| 2023 |
Valencia II | Club Friendlies | |||||||||||
| 2022/2023 |
Valencia II | Segunda Division RFEF: Group 1 |
Frequently asked questions
⭐ What is Marc Masnou Ramon's full name?
He's full name is Marc Masnou Ramon.
⭐ In which club does Marc Masnou Ramon play?
Marc Masnou Ramon currently plays for Valencia II, in Spain .
Valencia II - 2022/2023
| Name | Age | |||
| ac | | Xavi Calabuig | | N/d |
| Jorge Gallardo Rodriguez | | N/d | |
| Javier Cuenca Davo | | N/d | |
| Pablo Reyes Hernández | | N/d | |
| David Borissov | | N/d | |
| Fernando Sastre Pastor | | N/d | |
| Marc Masnou Ramon | | N/d | |
| Goalkeeper | ||||
| Emilio Bernad | | 26 | |
| Vicent Abril | | 20 | |
| Charlie Pérez | | 23 | |
| Defender | ||||
| Facundo González | | 22 | |
| César Tárrega | | 23 | |
| Rúben Muñoz | | 18 | |
| Cesar Bonafe Ceita | | N/d | |
| Kike Ribes | | 21 | |
| Yarek Gasiorowski | | 21 | |
| Carlos Alós | | 18 | |
| Gregorio Javier Gomez Zamorano | | N/d | |
| Cristhian Mosquera | | 21 | |
| Carlos Alemán | | 21 | |
| Rubén Iranzo | | 22 | |
| Simón Luca Pérez | | 26 | |
| Ivan Muñoz | | 23 | |
| Midfielder | ||||
| Oriol Marty Ortiz | | 19 | |
| Martí Soler | | 27 | |
| Vicente Esquerdo | | 27 | |
| Martín Tejón | | 21 | |
| Pablo Gozálbez | | 24 | |
| Miguel Monferrer | | 19 | |
| Adrián Gómez | | 31 | |
| Lucas Núñez | | 19 | |
| Yellu Santiago | | 21 | |
| Javi Guerra | | 22 | |
| Ali Fadal | | 21 | |
| Attacker | ||||
| Alexander Figueiredo Gurendal | | 20 | |
| Hugo de Mateo | | 20 | |
| Aimar Blázquez | | 19 | |
| Pablo López | | 19 | |
| José Luis Pérez | | 21 | |
| Rodrigo Rodrigues | | 25 | |
| Fran Pérez | | 23 | |
| Mario Dominguez | | 21 | |
| Alberto Marí | | 24 | |
| Ismael Santana | | 21 | |
| Hugo González | | 22 | |
| Diego López | | 23 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Spain
Valencia II