Luis Gutiérrez Romero
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Mancha Real | Tercera Division | 27 | 4 | 4 | 2 | 1 | ||||||
2024/2025 | Mancha Real | Copa Federacion | |||||||||||
2023/2024 | UCAM Murcia II | Tercera Division | 591 | 26 | 4 | 22 | 4 | 22 | 3 | 1 | 5 | ||
2022/2023 | PE Sant Jordi | Tercera Division | 1900 | 26 | 22 | 4 | 15 | 6 | 10 | 1 | 8 | ||
2022/2023 | UCAM Murcia II | Tercera Division | |||||||||||
2021/2022 | PE Sant Jordi | Tercera Division |
Date | Origin | Destination | Type | Value |
2024-07-03 | UCAM Murcia II | Mancha Real | Free Transfer | - |
Frequently asked questions
⭐ What is Luis Gutiérrez Romero's full name?
He's full name is Luis Gutiérrez Romero.
⭐ In which club does Luis Gutiérrez Romero play?
Luis Gutiérrez Romero currently plays for Mancha Real, in Spain .
⭐ In which position does Luis Gutiérrez Romero play?
Luis Gutiérrez Romero plays as Attacker.
Mancha Real - 2024/2025
Name | Age | |||
c | J. Aybar Bejarano | 52 | ||
Goalkeeper | ||||
Lopito | 32 | |||
Pedro Fernández Marco | 22 | |||
Defender | ||||
José Luis Pozo Romero | 22 | |||
Ángel Fernando Arreola | N/d | |||
Rafa Navarro | 28 | |||
Mario Hernández | 29 | |||
Ángel David Sáez Mañas | 19 | |||
Andoni | 27 | |||
Fran Moreno | 31 | |||
Midfielder | ||||
Christian Garcia Salcedo | 23 | |||
Alejandro Peña Polaina | 21 | |||
Brian Rodríguez Gutiérrez | 21 | |||
Iván Cortés Peragón | 22 | |||
Jorge Lloris Aguila | 26 | |||
Álvaro Chumilla | 24 | |||
Simón Vidal | N/d | |||
Óscar Quesada | 46 | |||
Francisco Javier Moreno Martos | 19 | |||
Juanma Espinosa | 40 | |||
Attacker | ||||
José Carlos Padilla Rodríguez | 21 | |||
Luis Gutiérrez Romero | 21 | |||
Juanca González | 25 | |||
David Moreno | 30 | |||
Alberto Arroyo Rodríguez | 21 | |||
Pedro Corral | 38 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |