Juan Fernández
![Juan Fernández](https://753383666.r.cdnsun.net/addons/default/modules/stats/img/players/150x150/430572.webp)
![]()
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-09-04 |
![]() |
![]() | Free Transfer | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Back from Loan | - |
2020-09-24 |
![]() |
![]() | Loan | - |
2019-07-10 |
![]() |
![]() | Transfer | £0.00 |
Description | Start date | End date |
Segunda División 2022/2023 | 2023-05-16 | 2023-05-21 |
Segunda División 2022/2023 | 2022-09-23 | 2022-10-02 |
Segunda División 2022/2023 | 2022-09-17 | 2022-09-23 |
Segunda División 2021/2022 | 2022-02-01 | 2022-02-05 |
Segunda División 2018/2019 | 2019-03-10 | 2019-03-18 |
National Club Competitions | ||||
![]() | Winner | 1x |
Juan Fernández is 29 years old, born 17 August 1995, in Eivissa, Spain.
He's full name is Juan Fernández Blanco.
Juan Fernández currently plays for Widzew Łódź, in Poland .
Juan Fernández plays as Defender.
Widzew Łódź - 2024/2025
Name | Age | |||
c | ![]() | D. Myśliwiec | ![]() | 39 |
ac | ![]() | T. Świderski | ![]() | 51 |
c | ![]() | E. Dobi | ![]() | 49 |
Goalkeeper | ||||
![]() | Jan Krzywanski | ![]() | 21 | |
![]() | Mikolaj Bieganski | ![]() | 22 | |
![]() | Rafał Gikiewicz | ![]() | 37 | |
Defender | ||||
![]() | Jakub Grzejszczak | ![]() | 18 | |
![]() | Fábio Nunes | ![]() | 32 | |
![]() | Marcel Krajewski | ![]() | 20 | |
![]() | Paweł Kwiatkowski | ![]() | 18 | |
![]() | Polydefkis Volanakis | ![]() | 21 | |
![]() | Samuel Kozlovský | ![]() | 25 | |
![]() | Juan Fernández | ![]() | 29 | |
![]() | Lirim Kastrati II | ![]() | 26 | |
![]() | Mateusz Żyro | ![]() | 26 | |
![]() | Luís Silva | ![]() | 26 | |
Midfielder | ||||
![]() | Bartłomiej Pawłowski | ![]() | 32 | |
![]() | Nikodem Stachowicz | ![]() | 18 | |
![]() | Sebastian Kerk | ![]() | 30 | |
![]() | Leon Madej | ![]() | 19 | |
![]() | Kajetan Radomski | ![]() | 19 | |
![]() | Marek Hanousek | ![]() | 33 | |
![]() | Jakub Łukowski | ![]() | 28 | |
![]() | Kamil Cybulski | ![]() | 19 | |
![]() | J. Sypek | ![]() | 23 | |
![]() | Noah Diliberto | ![]() | 23 | |
![]() | Juljan Shehu | ![]() | 26 | |
![]() | Fran Álvarez | ![]() | 27 | |
![]() | Hillary Gong | ![]() | 26 | |
Attacker | ||||
![]() | Daniel Gryzio | ![]() | 17 | |
![]() | Saïd Hamulic | ![]() | 24 | |
![]() | Hubert Sobol | ![]() | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |