José Cambra Albero
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Talavera | Segunda Division RFEF: Group 1 | 412 | 10 | 4 | 6 | 2 | 4 | 2 | 1 | |||
2024 | Talavera | Club Friendlies | |||||||||||
2024 | Levante II | Club Friendlies | |||||||||||
2023/2024 | Levante II | Tercera Division | 2685 | 33 | 31 | 2 | 17 | 2 | 10 | 1 | 5 | ||
2023/2024 | Talavera | Copa del Rey | |||||||||||
2023/2024 | Talavera | Copa Federacion | |||||||||||
2022/2023 | Levante II | Tercera Division | 27 | 2 | 2 | 2 | 1 | ||||||
2022 | Levante II | Club Friendlies | |||||||||||
2021/2022 | Levante II | Segunda Division RFEF: Group 1 | 2 | ||||||||||
2021 | Levante II | Club Friendlies |
Date | Origin | Destination | Type | Value |
2025-07-01 | Talavera CF | Levante | Unknown | - |
2024-08-06 | Levante | Talavera CF | Loan | - |
Frequently asked questions
⭐ What is José Cambra Albero's full name?
He's full name is José Cambra Albero.
⭐ In which club does José Cambra Albero play?
José Cambra Albero currently plays for Talavera, in Spain .
⭐ In which position does José Cambra Albero play?
José Cambra Albero plays as Attacker.
Talavera - 2024/2025
Name | Age | |||
c | J. Vázquez Contreras | 38 | ||
Goalkeeper | ||||
Joel Jiménez | 24 | |||
Samuel Vera | 21 | |||
Alejandro Fernández | 23 | |||
Defender | ||||
Jaime Paredes | 34 | |||
Manu Farrando | 29 | |||
Karamoko Bamba | 21 | |||
Ricardo Mangana Barberá | 25 | |||
Álvaro López | 25 | |||
Manolo Molina | 29 | |||
Midfielder | ||||
Luis Sanchez Marcos | 23 | |||
Younous Tassembedo | 23 | |||
Yves Clovis Ouédraogo | 22 | |||
Isaiah Jeronimo | 23 | |||
Nahuel Arroyo | 29 | |||
Pitu Doncel | 27 | |||
Attacker | ||||
Edu Gallardo | 24 | |||
Carlos Arauz Torres | 21 | |||
José Cambra Albero | 21 | |||
Pouyane Ndiaye | N/d | |||
Álvaro Sánchez | 31 | |||
Juan Manuel Parapar | 33 | |||
Rubén Solano | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |