Aleñà

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2025-07-01 |
![]() |
![]() | Unknown | - |
2025-02-03 |
![]() |
![]() | Loan | - |
2021-07-10 |
![]() |
![]() | Transfer | - |
2021-07-10 |
![]() |
![]() | Transfer | - |
2021-07-10 |
![]() |
![]() | Transfer | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-01-06 |
![]() |
![]() | Loan | - |
2021-01-06 |
![]() |
![]() | Loan | - |
2021-01-06 |
![]() |
![]() | Loan | - |
2020-09-01 |
![]() |
![]() | Unknown | - |
2020-08-04 |
![]() |
![]() | Unknown | - |
2020-01-02 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Thigh Injury | 2024-11-22 | 2024-12-15 |
Thigh Injury | 2024-04-19 | 2024-04-30 |
Primera División 2023/2024 | 2024-03-30 | 2024-04-13 |
Primera División 2022/2023 | 2023-05-25 | 2023-05-29 |
Primera División 2022/2023 | 2023-02-13 | 2023-02-21 |
Primera División 2022/2023 | 2022-10-19 | 2022-10-25 |
Primera División 2021/2022 | 2022-02-26 | 2022-03-05 |
Knock | 2022-02-10 | 2022-02-25 |
Primera División 2021/2022 | 2021-09-22 | 2021-09-27 |
Thigh Injury | 2018-06-03 | 2018-09-08 |
Segunda División 2017/2018 | 2018-05-13 | 2018-05-21 |
Primera División 2017/2018 | 2018-01-07 | 2018-01-14 |
National Club Competitions | ||||
![]() | Winner | 5x | ||
  | Runnerup | 1x | ||
![]() | Winner | 2x | ||
  | Runnerup | 2x |
Aleñà is 27 years old, born 5 January 1998, in Mataró, Spain.
He's full name is Carles Aleña Castillo.
Aleñà currently plays for Deportivo Alavés, in Spain .
Aleñà plays as Midfielder.
Deportivo Alavés - 2024/2025
Name | Age | |||
Coach | ||||
c | ![]() | E. Coudet | ![]() | 50 |
ac | ![]() | Javier Cabello | ![]() | 50 |
Goalkeeper | ||||
![]() | Adrián | ![]() | 24 | |
![]() | Jesús Owono | ![]() | 24 | |
![]() | Antonio Sivera | ![]() | 28 | |
![]() | Grégoire Swiderski | ![]() | 19 | |
Defender | ||||
![]() | Alejandro Agustín | ![]() | 22 | |
![]() | Manu Sánchez | ![]() | 24 | |
![]() | Moussa Diarra | ![]() | 24 | |
![]() | Abdel Abqar | ![]() | 26 | |
![]() | Facundo Garcés | ![]() | 25 | |
![]() | Nahuel Tenaglia | ![]() | 29 | |
![]() | Egoitz Muñoz Larrea | ![]() | N/d | |
![]() | Aleksandar Sedlar | ![]() | 33 | |
![]() | Eneko Ortiz | ![]() | 21 | |
![]() | Álvaro Santiago Mouriño González | ![]() | 23 | |
![]() | Adrián Hernández Hernández | ![]() | N/d | |
Midfielder | ||||
![]() | Daouda Doumbia | ![]() | N/d | |
![]() | Jon Guridi | ![]() | 30 | |
![]() | Joan Jordán | ![]() | 30 | |
![]() | Guevara | ![]() | 27 | |
![]() | Antonio Blanco | ![]() | 24 | |
![]() | Carlos Benavidez | ![]() | 26 | |
![]() | Aleñà | ![]() | 27 | |
Attacker | ||||
![]() | Julen Lartitegi Ugarte | ![]() | 21 | |
![]() | Carlos Martín Domínguez | ![]() | 22 | |
![]() | Pau Cabanes De La Torre | ![]() | N/d | |
![]() | Hugo Novoa | ![]() | 22 | |
![]() | Kike | ![]() | 35 | |
![]() | Carlos Vicente | ![]() | 25 | |
![]() | Tomás Conechny | ![]() | 26 | |
![]() | Toni Martínez | ![]() | 27 | |
![]() | Asier Villalibre | ![]() | 27 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |