Alejandro Agustín
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Deportivo Alavés | Primera División | 1 | ||||||||||
2024/2025 | Deportivo Alavés II | Segunda Division RFEF: Group 1 | 599 | 10 | 7 | 3 | 5 | 1 | 3 | ||||
2024/2025 | Deportivo Alavés | Copa del Rey | |||||||||||
2024 | Deportivo Alavés II | Club Friendlies | |||||||||||
2023/2024 | Real Zaragoza II | Segunda Division RFEF: Group 1 | 1922 | 28 | 24 | 4 | 11 | 6 | 5 | ||||
2023 | Real Zaragoza II | Club Friendlies | |||||||||||
2022/2023 | Real Zaragoza II | Segunda Division RFEF: Group 1 | 1371 | 29 | 14 | 15 | 9 | 16 | 1 | 6 | |||
2022 | Tarazona | Club Friendlies | |||||||||||
2022 | Real Zaragoza II | Club Friendlies | |||||||||||
2021/2022 | Tarazona | Segunda Division RFEF: Group 1 | 2277 | 33 | 23 | 10 | 8 | 10 | 4 | 7 | |||
2019/2020 | Real Zaragoza U19 | UEFA Youth League | 18 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2024-10-16 | Real Zaragoza II | Deportivo Alavés | Free Transfer | - |
2024-07-17 | Real Zaragoza II | Deportivo Alaves II | Free Transfer | - |
2022-07-01 | Tarazona | Real Zaragoza II | Unknown | - |
Alejandro Agustín is 22 years old, born 7 July 2002, in Spain.
He's full name is Alejandro Jay Agustín.
Alejandro Agustín currently plays for Deportivo Alavés II, in Spain .
Alejandro Agustín plays as Defender.
Deportivo Alavés II - 2024/2025
Name | Age | |||
c | M. Casas García | 39 | ||
Goalkeeper | ||||
Grégoire Swiderski | 19 | |||
Rubén Montero Fernández | 19 | |||
Gaizka García Vázquez | 19 | |||
Adrián | 24 | |||
Defender | ||||
Alejandro Agustín | 22 | |||
Adrián Hernández Hernández | N/d | |||
Oussmane Kébé | 21 | |||
Francisco Tafalla Pardo | 20 | |||
Álvaro García Blanes | 19 | |||
Jorge Gómez Silgo | N/d | |||
Egoitz Muñoz Larrea | N/d | |||
Eneko Ortiz | 21 | |||
Xanet Oláiz Ibarzábal | N/d | |||
Midfielder | ||||
Ander Sánchez Fernández De Lar | 20 | |||
Eduardo Frederico Fontana Soares | 19 | |||
Daouda Doumbia | N/d | |||
Juan Manuel López López | N/d | |||
Emilien Makagni | 20 | |||
Markel Ruiz Pérez | 20 | |||
Tomás Alage Mendes Mendes | 20 | |||
Julen Lartitegi Ugarte | 21 | |||
Attacker | ||||
Lander Pinillos Wilson | N/d | |||
Diego Morcillo Muñoz | 22 | |||
Lucas Moura Martins | 22 | |||
Aimar González De Here Murgialday | N/d | |||
Andoni Arzak Idigoras | 21 | |||
José Alejandro de León Gómez | 50 | |||
Daniel Lyubomirov | N/d | |||
Iñaki Alberca Laquidain | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |