Antonio Delamea Mlinar
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2021-01-28 | New England | Tabor Sežana | Free Transfer | - |
2021-01-28 | Olimpija | Olimpija | Free Transfer | - |
2021-01-28 | New England | Olimpija | Free Transfer | - |
2017-02-14 | Olimpija | New England | Unknown | - |
2011-06-16 | Interblock | Olimpija | Unknown | - |
National Club Competitions | ||||
Cup | Winner | 1x | ||
1. SNL | Winner | 1x | ||
  | Runnerup | 2x |
Antonio Delamea Mlinar is 33 years old, born 10 June 1991, in Čelje, Slovenia.
He's full name is Antonio Mlinar Delamea.
Antonio Delamea Mlinar currently plays for Olimpija, in Slovenia .
Antonio Delamea Mlinar plays as Defender.
Olimpija - 2021/2022
Name | Age | |||
ac | G. Boromisa | 37 | ||
Coach | ||||
c | R. Prosinečki | 56 | ||
ac | N. Milenković | N/d | ||
c | G. Stankovič | 45 | ||
Goalkeeper | ||||
Ivan Banić | 30 | |||
Matevž Vidovšek | 25 | |||
Defender | ||||
Djordje Crnomarkovic | 31 | |||
Goran Milović | 35 | |||
Uroš Korun | 37 | |||
Marijan Čabraja | 27 | |||
Eric Boakye | 25 | |||
Marcel Ratnik | 21 | |||
Michael Pavlovič | 23 | |||
Antonio Delamea Mlinar | 33 | |||
Matic Fink | 34 | |||
Aljaz Krefl | 30 | |||
Damian van Bruggen | 28 | |||
Jan Andrejašič | 29 | |||
Midfielder | ||||
Mario Kvesić | 33 | |||
Svit Sešlar | 23 | |||
Timi Elsnik | 26 | |||
Robert Mudražija | 27 | |||
Marin Pilj | 28 | |||
Neven Đurasek | 26 | |||
Attacker | ||||
Mustafa Nukić | 34 | |||
Lamine Tall | 23 | |||
Ivan Prtajin | 28 | |||
Aljoša Matko | 24 | |||
Aldair | 32 | |||
Almedin Ziljkić | 28 | |||
Nik Prelec | 23 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |