- Academy »
- Stats »
- Liam Smith
Liam Smith
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-06-14 | Partick Thistle | Swansea City | Unknown | - |
2024-08-23 | Swansea City | Partick Thistle | Loan | - |
National Club Competitions | ||||
U18 Premier League | Winner | 2x |
Liam Smith is 22 years old, born 1 November 2002, in Scotland.
He's full name is Liam Smith.
Liam Smith currently plays for Partick Thistle, in Scotland .
Liam Smith plays as Attacker.
Partick Thistle - 2024/2025
Name | Age | |||
c | K. Doolan | 37 | ||
Goalkeeper | ||||
David Mitchell | 34 | |||
Myles Roberts | 22 | |||
Mason McCready | N/d | |||
Defender | ||||
Harry Milne | 28 | |||
Aaron Muirhead | 34 | |||
Casper Nilsson | 21 | |||
Charlie Sayers | N/d | |||
Kanayochukwu Megwa | 20 | |||
Lee Ashcroft | 31 | |||
Daniel O'Reilly | 29 | |||
Midfielder | ||||
Luke McBeth | N/d | |||
Stuart Bannigan | 32 | |||
Ben Stanway | N/d | |||
James Lyon | 22 | |||
Zander Mackenzie | 18 | |||
Aidan Fitzpatrick | 23 | |||
Kyle Turner | 27 | |||
Robbie Crawford | 30 | |||
Steven Lawless | 33 | |||
Attacker | ||||
Liam Smith | 22 | |||
Daniel Mackay | 23 | |||
Logan Chalmers | 24 | |||
Terry Ablade | 23 | |||
Brian Graham | 37 | |||
Scott Robinson | 32 | |||
Ricco Diack | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |