Brian Shortall
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2016 | UCD | First Division | 358 | 5 | 5 | 1 | 1 | 1 | |||||
2015 | Athlone Town | First Division | 842 | 10 | 10 | 2 | 2 | 5 | |||||
2014 | Athlone Town | Premier Division | 497 | 6 | 6 | 2 | 1 | 1 | |||||
2013 | Shelbourne | Premier Division | 1575 | 20 | 18 | 2 | 5 | 3 | 1 | 5 | 1 | ||
2013 | Shelbourne | League Cup | 90 | 1 | 1 | ||||||||
2012 | Shelbourne | FAI Cup | 90 | 2 | 1 | 1 | 3 | ||||||
2012 | Shelbourne | Premier Division | 1900 | 23 | 22 | 1 | 4 | 7 | 7 | ||||
2012 | Shelbourne | League Cup | 90 | 1 | 1 | 1 | |||||||
2011/2012 | St Patrick's Athletic | UEFA Europa League | 534 | 6 | 6 | 1 | 1 | ||||||
2011 | St Patrick's Athletic | FAI Cup | 181 | 3 | 2 | 1 | 1 | 2 | |||||
2011 | St Patrick's Athletic | Premier Division | 1924 | 24 | 21 | 3 | 3 | 10 | 3 | ||||
2011 | St Patrick's Athletic | League Cup | 120 | 1 | 1 | ||||||||
2011 | St Patrick's Athletic | Setanta Cup | 180 | 2 | 2 | ||||||||
2010 | UCD | Premier Division | 2168 | 27 | 25 | 2 | 5 | 4 | 1 | 6 | 1 | ||
2009 | UCD | First Division | 1045 | 12 | 12 | 2 | 1 | ||||||
2008 | UCD | Premier Division | 23 | 23 | 6 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2016-01-17 | Athlone Town | UCD | Unknown | - |
2012-01-03 | St Patrick's | Shelbourne | Free Transfer | - |
Brian Shortall is 39 years old, born 28 May 1985, in Dublin, Republic of Ireland.
He's full name is Brian Shortall.
Brian Shortall has no club at the moment. The last club of Brian Shortall was UCD, in Republic of Ireland , from 17 January 2016
Brian Shortall plays as Defender.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |