Serginho

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-09-10 |
![]() |
![]() | Free Transfer | - |
2022-08-29 |
![]() |
![]() | Unknown | - |
2022-08-29 |
![]() |
![]() | Unknown | - |
2019-07-01 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Runnerup | 1x |
Serginho is 28 years old, born 10 October 1996, in Oliveira de Azeméis, Portugal.
He's full name is Sérgio Daniel Sousa Silva.
Serginho currently plays for Beira-Mar, in Portugal .
Serginho plays as Attacker.
Beira-Mar - 2024/2025
Name | Age | |||
c | ![]() | F. Moreira Barros | ![]() | 38 |
Goalkeeper | ||||
![]() | Pedro Vieira Neves | ![]() | 20 | |
![]() | Cléber Santana | ![]() | 35 | |
![]() | Tomás Martins Bozinoski | ![]() | 26 | |
Defender | ||||
![]() | Chiclete | ![]() | 29 | |
![]() | Francisco Esteves Sancho | ![]() | 19 | |
![]() | Luis Felipe Hungria Martins | ![]() | 24 | |
![]() | Marco Fernandes | ![]() | 26 | |
![]() | Diogo Abdul | ![]() | 27 | |
![]() | Tiago Melo | ![]() | 28 | |
![]() | David Santos | ![]() | 31 | |
Midfielder | ||||
![]() | João Tomás Oliveira Paulo | ![]() | 19 | |
![]() | Rodrigo Miguel Ferreira Reis | ![]() | 22 | |
![]() | Lassana Mané | ![]() | 25 | |
![]() | Mamadu Adi Djaló | ![]() | 19 | |
![]() | Tomás Freitas Ramos | ![]() | 18 | |
![]() | André Filipe Couto Cardoso | ![]() | 24 | |
![]() | Diogo Esteves Sancho | ![]() | 19 | |
![]() | Bernardo José Almeida Lourenço | ![]() | 22 | |
![]() | Fernando Pereira Almeida | ![]() | 22 | |
![]() | Paulo Grilo | ![]() | 33 | |
![]() | Gustavo Simões Fresco Teixeira | ![]() | 21 | |
![]() | Rodrigo Mathiola | ![]() | 27 | |
Attacker | ||||
![]() | Diogo Silva | ![]() | 26 | |
![]() | Cheikh Niang | ![]() | 23 | |
![]() | Carlos Henrique Santos Silva | ![]() | 20 | |
![]() | Pedro Marinho | ![]() | 25 | |
![]() | Serginho | ![]() | 28 | |
![]() | Micael Alves Oliveira Lima | ![]() | 20 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |