Miłosz Piekutowski
![Miłosz Piekutowski](https://753383666.r.cdnsun.net/addons/default/modules/stats/img/players/150x150/2RBY0APl3Zw0J.webp)
![]()
Upload image |
|
- Stats
Frequently asked questions
⭐ What is Miłosz Piekutowski's full name?
He's full name is Miłosz Piekutowski.
⭐ In which club does Miłosz Piekutowski play?
Miłosz Piekutowski currently plays for Stal Stalowa Wola, in Poland .
⭐ In which position does Miłosz Piekutowski play?
Miłosz Piekutowski plays as Goalkeeper.
Stal Stalowa Wola - 2024/2025
Name | Age | |||
ac | ![]() | T. Fijarczyk | ![]() | N/d |
ac | ![]() | P. Sławomir | ![]() | N/d |
ac | ![]() | W. Fabianowski | ![]() | 44 |
c | ![]() | T. Wietecha | ![]() | 46 |
Goalkeeper | ||||
![]() | Mikołaj Smyłek | ![]() | 30 | |
![]() | Adam Ratajczyk | ![]() | 27 | |
![]() | Dominik Stanny | ![]() | 20 | |
![]() | Miłosz Piekutowski | ![]() | 18 | |
Defender | ||||
![]() | Bartosz Tomaszewski | ![]() | 20 | |
![]() | Borys Freilich | ![]() | 21 | |
![]() | Bojan Gvozdenović | ![]() | 26 | |
![]() | Damian Urban | ![]() | 22 | |
![]() | Jakub Banach | ![]() | 26 | |
![]() | Jakub Kowalski | ![]() | 37 | |
![]() | Łukasz Furtak | ![]() | 29 | |
![]() | Damian Oko | ![]() | 28 | |
![]() | Dominik Jonczy | ![]() | 27 | |
![]() | Bartłomiej Kukułowicz | ![]() | 24 | |
![]() | Marek Drozd | ![]() | 46 | |
Midfielder | ||||
![]() | Marcel Ruszel | ![]() | 20 | |
![]() | Dominik Kościelniak | ![]() | 29 | |
![]() | Krystian Tofilski | ![]() | 18 | |
![]() | Arkadii Filipchuk | ![]() | 21 | |
![]() | Michał Walski | ![]() | 27 | |
![]() | Kamil Wojtkowski | ![]() | 26 | |
![]() | Adam Imiela | ![]() | 31 | |
![]() | Michał Mydlarz | ![]() | 24 | |
![]() | Bartosz Pioterczak | ![]() | 18 | |
![]() | Kelechukwu Ebenezer Ibe-Torti | ![]() | 23 | |
![]() | Lukasz Soszynski | ![]() | 26 | |
![]() | Jakub Gorski | ![]() | 23 | |
![]() | Patryk Zaucha | ![]() | 24 | |
![]() | Thiago | ![]() | 27 | |
![]() | Miłosz Rębisz | ![]() | N/d | |
Attacker | ||||
![]() | Krystian Lelek | ![]() | 22 | |
![]() | Dawid Łącki | ![]() | 19 | |
![]() | Igor Fedejko | ![]() | 21 | |
![]() | Cyprian Pchełka | ![]() | 18 | |
![]() | João Victor Tavares de Souza | ![]() | 22 | |
![]() | Kacper Chelmecki | ![]() | 20 | |
![]() | Sebastian Strózik | ![]() | 25 | |
![]() | Jakub Švec | ![]() | 24 | |
![]() | Bartosz Bida | ![]() | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |