Mateusz Łęgowski
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
Date | Origin | Destination | Type | Value |
2025-07-01 | Yverdon Sport | Salernitana | Unknown | - |
2024-09-09 | Salernitana | Yverdon Sport | Loan | - |
2023-08-17 | Pogoń Szczecin | Salernitana | Unknown | - |
Description | Start date | End date |
Unknown | 2024-10-29 | 2024-11-09 |
Mateusz Łęgowski is 21 years old, born 29 January 2003, in Poland.
He's full name is Mateusz Łęgowski.
Mateusz Łęgowski currently plays for Yverdon Sport, in Switzerland .
Mateusz Łęgowski plays as Midfielder.
Yverdon Sport - 2024/2025
Name | Age | |||
c | A. Mangiarratti | 46 | ||
Goalkeeper | ||||
Kevin Martin | 29 | |||
Paul Bernardoni | 27 | |||
Maxime Rouiller | 19 | |||
Defender | ||||
Jason Gnakpa | N/d | |||
Dexter Lembikisa | N/d | |||
Christian Marques | 21 | |||
Rejan Thaci | 21 | |||
Gonçalo do Lago Pontes Esteves | 20 | |||
Mohamed Tijani | 27 | |||
Haithem Loucif | 28 | |||
Djibril Thialaw Diop | N/d | |||
Dimitrije Kamenović | 24 | |||
Anthony Sauthier | 33 | |||
William Le Pogam | 31 | |||
Niklas Gunnarsson | 33 | |||
Midfielder | ||||
Samba Kone | 21 | |||
Moussa Baradji | 24 | |||
Franco González Fernández | 20 | |||
Dion Kacuri | 20 | |||
Fodé Sylla | 18 | |||
Ricardo Azevedo | 23 | |||
Boris Cespedes | 29 | |||
Magnus Grødem | 26 | |||
Silva | 29 | |||
Mateusz Łęgowski | 21 | |||
Attacker | ||||
Ahmedin Avdić | 20 | |||
Varol Tasar | 28 | |||
Johan Marvin Kury | 23 | |||
Marley Aké | 23 | |||
Mitchy Ntelo | 23 | |||
Mauro Rodrigues | 23 | |||
Hugo Komano | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |