Łukasz Moneta
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | Stomil Olsztyn | Ruch Chorzów | Unknown | - |
2021-07-01 | Tychy 71 | Stomil Olsztyn | Unknown | - |
2019-07-26 | Legia Warszawa | Tychy 71 | Free Transfer | - |
2019-07-01 | Bytovia Bytów | Legia Warszawa | Unknown | - |
2019-01-28 | Legia Warszawa | Bytovia Bytów | Loan | - |
2019-01-01 | Zagłębie Lubin | Legia Warszawa | Unknown | - |
2018-07-01 | KP Legia Warszawa | Zagłębie Lubin | Loan | - |
2018-07-01 | Legia Warszawa | Zagłębie Lubin | Loan | - |
2018-01-08 | Legia Warszawa | Zagłębie Lubin | Loan | - |
2017-07-01 | Ruch Chorzów | Legia Warszawa | Unknown | - |
2015-02-25 | Legia Warszawa | Wigry Suwałki | Loan | - |
National Club Competitions | ||||
Ekstraklasa | Winner | 1x | ||
  | Runnerup | 1x | ||
Cup | Winner | 1x | ||
Super Cup | Runnerup | 1x |
Łukasz Moneta is 30 years old, born 13 May 1994, in Racibórz, Poland.
He's full name is Łukasz Moneta.
Łukasz Moneta currently plays for Ruch Chorzów, in Poland .
Łukasz Moneta plays as Midfielder.
Ruch Chorzów - 2024/2025
Name | Age | |||
c | Ł. Bereta | 33 | ||
c | D. Szulczek | 34 | ||
Goalkeeper | ||||
Marcel Potoczny | 18 | |||
Jakub Szymański | 24 | |||
Martin Turk | 21 | |||
Defender | ||||
Ksawery Kwiatkowski | 21 | |||
F. Borowski | 21 | |||
Maciej Sadlok | 35 | |||
Mohamed Mezghrani | 30 | |||
Andrej Lukic | 30 | |||
Lukasz Góra | 31 | |||
Martin Konczkowski | 31 | |||
Midfielder | ||||
Mateusz Chmarek | 20 | |||
Kamil Lipinski | 19 | |||
Szymon Karasiński | 20 | |||
Bartłomiej Barański | 18 | |||
W. Łaski | 24 | |||
Filip Starzyński | 33 | |||
Nono | 31 | |||
Mateusz Szwoch | 31 | |||
Jakub Myszor | 22 | |||
Patryk Sikora | 25 | |||
Szymon Szymanski | 28 | |||
Denis Ventúra | 29 | |||
Kacper Skwierczynski | 21 | |||
Łukasz Moneta | 30 | |||
Miłosz Kozak | 27 | |||
Attacker | ||||
Daniel Szczepan | 29 | |||
Soma Novothny | 30 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |