Krzysztof Toporkiewicz
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-07-01 | Sandecja Nowy Sącz | Jagiellonia Białystok | Unknown | - |
2022-06-15 | Jagiellonia Białystok | Sandecja Nowy Sącz | Loan | - |
2022-06-14 | Stomil Olsztyn | Jagiellonia Białystok | Unknown | - |
2022-01-10 | Jagiellonia Białystok | Stomil Olsztyn | Loan | - |
Krzysztof Toporkiewicz is 22 years old, born 21 April 2002, in Poland.
He's full name is Krzysztof Toporkiewicz.
Krzysztof Toporkiewicz currently plays for Kalisz, in Poland .
Krzysztof Toporkiewicz plays as Midfielder.
Kalisz - 2024/2025
Name | Age | |||
c | M. Woźniak | 41 | ||
Goalkeeper | ||||
Maciej Krakowiak | 32 | |||
Michał Stefaniak | 18 | |||
Maksymilian Ciołek | 21 | |||
Defender | ||||
Mateusz Gawlik | 33 | |||
Maciej Białczyk | 21 | |||
Marcel Owczarek | 19 | |||
Wiktor Smoliński | 20 | |||
J. Staszak | 22 | |||
Bartosz Kieliba | 34 | |||
Bartosz Gesior | 26 | |||
Jakub Głaz | 26 | |||
Midfielder | ||||
Kacper Janiak | 23 | |||
Wiktor Staszak | 17 | |||
Mateusz Andruszko | 18 | |||
Paweł Mocny | 17 | |||
Kamil Koczy | 21 | |||
Wojciech Karasiewicz | 18 | |||
Dawid Głowacki | 19 | |||
Adrian Cierpka | 29 | |||
Wojciech Maroszek | 18 | |||
Adam Dębiński | 20 | |||
Piotr Kusiński | 23 | |||
Kacper Skibicki | 23 | |||
Krzysztof Toporkiewicz | 22 | |||
Bartłomiej Putno | 27 | |||
Attacker | ||||
Nestor Gordillo | 35 | |||
Mikołaj Chaciński | 19 | |||
M. Szymanski | 19 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |