Clementino Gonzalez Martinez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | General Caballero JLM | Division Profesional | 2456 | 40 | 27 | 13 | 18 | 13 | 3 | 7 | |||
2023 | General Caballero JLM | Division Profesional | 2268 | 38 | 27 | 11 | 19 | 11 | 5 | 5 | |||
2023 | General Caballero JLM | CONMEBOL Sudamericana | 73 | 1 | 1 | 1 | |||||||
2022 | General Caballero JLM | Division Profesional | 2197 | 29 | 26 | 3 | 12 | 4 | 9 | 2 | 1 | ||
2022 | General Caballero JLM | CONMEBOL Sudamericana | 238 | 4 | 3 | 1 | 3 | 2 | 1 | 1 | |||
2021 | Liverpool | CONMEBOL Libertadores | 233 | 15 | 1 | 14 | 1 | 21 | 3 | 2 | |||
2020 | Liverpool | Primera División | 233 | 15 | 1 | 14 | 1 | 21 | 3 | 2 | |||
2019 | Liverpool | Primera División | 233 | 15 | 1 | 14 | 1 | 21 | 3 | 2 | |||
2019 | Liverpool | CONMEBOL Sudamericana | 3 | ||||||||||
2018 | Liverpool | Primera División | 183 | 9 | 9 | 13 | |||||||
2018 | Central Español | Segunda División | 487 | 10 | 5 | 5 | 3 | 6 | 3 | ||||
2017 | Central Español | Segunda División | 2393 | 29 | 27 | 2 | 5 | 2 | 12 | 2 | 3 | ||
2016 | River Plate | Division Profesional | 119 | 2 | 1 | 1 | |||||||
2014/2015 | Central Español | Segunda División | 1025 | 14 | 11 | 3 | 6 | 3 | 6 | 3 |
Date | Origin | Destination | Type | Value |
2020-01-24 | Liverpool | General Caballero JLM | Free Transfer | - |
2020-01-07 | Liverpool | Guaireña FC | Free Transfer | - |
2018-07-20 | Central Español | Liverpool | Unknown | - |
2017-02-01 | River Plate | Central Español | Unknown | - |
2016-03-01 | Central Español | River Plate | Loan | - |
2015-01-26 | Independiente FBC | Central Español | Unknown | - |
Clementino Gonzalez Martinez is 34 years old, born 4 June 1990, in Colonia Toryvete, Paraguay.
He's full name is Clementino González Martínez.
Clementino Gonzalez Martinez currently plays for General Caballero JLM, in Paraguay .
Clementino Gonzalez Martinez plays as Attacker.
General Caballero JLM - 2024
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |