Pal Vestly Heigre
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2021 | Prostějov | Club Friendlies | 1 | ||||||||||
2020 | Sandnes Ulf | Club Friendlies | |||||||||||
2020 | Sandnes Ulf | 1. Division | 1312 | 15 | 14 | 1 | 3 | ||||||
2019 | Sandnes Ulf | NM Cupen | 770 | 9 | 8 | 1 | 5 | ||||||
2019 | Sandnes Ulf | 1. Division | 770 | 9 | 8 | 1 | 5 | ||||||
2018 | Strømsgodset | NM Cupen | 3 | ||||||||||
2018 | Strømsgodset | Eliteserien | 90 | 1 | 1 | 22 | |||||||
2017 | Aalesund | NM Cupen | 90 | 1 | 1 | ||||||||
2017 | Strømsgodset | Eliteserien | 11 | ||||||||||
2017 | Aalesund | Eliteserien | 90 | 1 | 1 | 15 | |||||||
2016 | Viking | Club Friendlies | 1 | ||||||||||
2016 | Viking | NM Cupen | 90 | 1 | 1 | ||||||||
2016 | Viking | Eliteserien | 11 | ||||||||||
2016 | Lillestrøm | Eliteserien | 180 | 2 | 2 | ||||||||
2016 | Viking | Eliteserien | 14 | ||||||||||
2015 | Tromsø | Eliteserien | 1755 | 20 | 18 | 2 | 9 | ||||||
2014 | Viking | Eliteserien | 7 | ||||||||||
2014 | Start | Eliteserien | 90 | 1 | 1 | 8 | |||||||
2014 Hungary | Norway U19 | UEFA U19 Championship | 270 | 3 | 3 | ||||||||
2013 | Viking | Eliteserien | |||||||||||
2012 | Viking | Eliteserien | 11 | ||||||||||
2012 Slovenia | Norway U17 | UEFA U17 Championship | 270 | 3 | 3 |
Date | Origin | Destination | Type | Value |
2019-02-12 | Strømsgodset | Sandnes Ulf | Free Transfer | - |
2017-08-10 | Aalesund | Strømsgodset | Unknown | - |
2017-01-02 | Viking | Aalesund | Free Transfer | - |
2016-07-18 | Lillestrøm | Viking | Unknown | - |
2016-07-09 | Viking | Lillestrøm | Loan | - |
2014-08-29 | Viking | Start | Loan | - |
National Club Competitions | ||||
NM Cupen | Runnerup | 1x |
Pal Vestly Heigre is 29 years old, born 15 March 1995, in Sandnes, Norway.
He's full name is Pål Vestly Heigre.
Pal Vestly Heigre has no club at the moment. The last club of Pal Vestly Heigre was Sandnes Ulf, in Norway , from 12 February 2019
Pal Vestly Heigre plays as Goalkeeper.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |