Grant Gardiner
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2014/2015 | Bangor | Play-offs 1/2 | 14 | 1 | 1 | 2 | |||||||
2014/2015 | Bangor | League Cup | 1 | ||||||||||
2013/2014 | Bangor | Irish Cup | 118 | 2 | 1 | 1 | 1 | ||||||
2013/2014 | Glenavon | Premiership | 17 | 1 | 1 | 4 | |||||||
2013/2014 | Glenavon | League Cup | 4 | 1 | 1 | 2 | |||||||
2012/2013 | Glenavon | Irish Cup | 90 | 1 | 1 | ||||||||
2012/2013 | Glenavon | Premiership | 544 | 9 | 7 | 2 | 7 | 3 | 1 | ||||
2012 | Lisburn Distillery | Setanta Cup | 74 | 1 | 1 | 1 | 1 | ||||||
2011/2012 | Lisburn Distillery | Premiership | 624 | 12 | 7 | 5 | 3 | 13 | 2 | ||||
2011/2012 | Lisburn Distillery | League Cup | 45 | 1 | 1 | 1 | 1 | 1 | |||||
2010/2011 | Glentoran | UEFA Europa League | 100 | 2 | 1 | 1 | 1 | 1 | |||||
2011 | Glentoran | Setanta Cup | 90 | 1 | 1 | 1 | |||||||
2010/2011 | Glentoran | Premiership | 962 | 17 | 11 | 6 | 7 | 23 | 1 | 1 | |||
2010/2011 | Glentoran | League Cup | 152 | 2 | 1 | 1 | 1 | ||||||
2009/2010 | Glentoran | UEFA Champions League | 29 | 1 | 1 | 2 | |||||||
2009/2010 | Glentoran | Premiership | 125 | 3 | 2 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2014-01-08 | Glenavon | Bangor | Unknown | - |
2013-01-18 | Lisburn Distillery | Glenavon | Unknown | - |
2011-06-07 | Glentoran | Lisburn Distillery | Unknown | - |
Grant Gardiner is 36 years old, born 13 September 1988, in Northern Ireland.
He's full name is Grant Gardiner.
Grant Gardiner has no club at the moment. The last club of Grant Gardiner was Bangor, in Northern Ireland , from 8 January 2014
Grant Gardiner plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |