Monday Samuel
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2022-03-26 | IFK Malmö | Clyde | Unknown | - |
2021-08-13 | IFK Malmö | IFK Malmö | Free Transfer | - |
2021-08-13 | Varberg BoIS | IFK Malmö | Free Transfer | - |
2020-01-11 | Bnei Yehuda | Varberg BoIS | Free Transfer | - |
2019-08-17 | FLC Thanh Hoa | Bnei Yehuda | Unknown | - |
2019-02-18 | Landskrona | FLC Thanh Hoa | Unknown | - |
2018-01-15 | Helsingborg | Landskrona | Free Transfer | - |
2016-08-10 | Östersunds FK | Helsingborg | Unknown | - |
2015-03-31 | Ängelholm | Östersunds FK | Free Transfer | - |
National Club Competitions | ||||
Superettan | Runnerup | 1x |
Monday Samuel is 31 years old, born 12 November 1993, in Nigeria.
He's full name is Samuel Monday Ayinoko Abu.
Monday Samuel currently plays for Clyde, in Scotland .
Monday Samuel plays as Midfielder.
Clyde - 2021/2022
Name | Age | |||
c | D. Lennon | 54 | ||
Goalkeeper | ||||
Neil Parry | 39 | |||
Joshua Bradley-Hurst | 22 | |||
Defender | ||||
Ally Love | 33 | |||
Nick McAllister | 23 | |||
Kevin Nicoll | 38 | |||
Adam Livingstone | 26 | |||
Jonathan Page | 34 | |||
Matthew Elsdon | 27 | |||
William Mortimer | 27 | |||
Scott Rumsby | 30 | |||
Conrad Balatoni | 33 | |||
Mark Docherty | 36 | |||
Aidan Cassidy | 22 | |||
Midfielder | ||||
Morgaro Gomis | 39 | |||
Paul Kennedy | 23 | |||
Monday Samuel | 31 | |||
Barry Cuddihy | 27 | |||
Aaron Splaine | 28 | |||
Ross Cunningham | 26 | |||
Attacker | ||||
Lewis Jamieson | 22 | |||
Owen Andrew | N/d | |||
Gregory Tade | 38 | |||
Rob Jones | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |