- Academy »
- Stats »
- Andrew Blake
Andrew Blake
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | Auckland United | Regional Leagues | |||||||||||
2022 | Auckland United | Regional Leagues | 682 | 12 | 8 | 4 | 7 | 4 | 1 | 1 | |||
2022 | Auckland City | FIFA Club World Cup | |||||||||||
2021 | Auckland City | Regional Leagues | |||||||||||
2020/2021 | Auckland City | Premiership | 450 | 8 | 5 | 3 | 6 | 1 | |||||
2020 | Auckland City | OFC Champions League | 116 | 2 | 1 | 1 | 2 | ||||||
2019/2020 | Auckland City | Premiership | 900 | 11 | 10 | 1 | 1 | 2 | 1 | ||||
2018/2019 | Hibernian U21 | Challenge Cup | 32 | 1 | 1 | 1 | |||||||
2017/2018 | Edinburgh City | FA Cup | 75 | 1 | 1 | 1 | |||||||
2017/2018 | Edinburgh City | League Two | 502 | 7 | 6 | 1 | 3 | 1 | |||||
2016/2017 | Eastern Suburbs | Premiership | 1061 | 15 | 11 | 4 | 1 | 6 | 2 | ||||
2015/2016 | Wellington Phoenix Res. | Premiership | 779 | 9 | 9 | 2 | 2 | 2 | |||||
2015/2016 | Hawke's Bay United | Premiership | 301 | 4 | 4 | 2 | |||||||
2015 | Wellington Phoenix | FFA Cup | 90 | 1 | 1 | ||||||||
2015 New Zealand | New Zealand U20 | U20 World Cup | 139 | 3 | 1 | 2 | 3 | ||||||
2014/2015 | Wellington Phoenix | A-League | 2 | ||||||||||
2014/2015 | Wellington Phoenix Res. | Premiership | 1341 | 15 | 15 | 1 | 1 | ||||||
2013 United Arab Emirates | New Zealand U17 | U17 World Cup | 46 | 1 | 1 | 1 | 2 |
Date | Origin | Destination | Type | Value |
2022-01-01 | Auckland City | Auckland United | Free Transfer | - |
2017-09-01 | Hibernian | Edinburgh City | Loan | - |
2017-08-26 | Eastern Suburbs | Hibernian | Free Transfer | - |
National Club Competitions | ||||
Premiership | Winner | 1x | ||
  | Runnerup | 1x |
Andrew Blake is 28 years old, born 14 March 1996, in New Zealand.
He's full name is Andrew Tennent Blake.
Andrew Blake currently plays for Auckland United, in New Zealand .
Andrew Blake plays as Defender.
Auckland United - 2023
Name | Age | |||
c | J. Figueira | 42 | ||
Lewis Langford-Cartwright | 20 | |||
Jonah Pastiroff | N/d | |||
Ikuya Ito | 26 | |||
Goalkeeper | ||||
Hayden Stubbings | 19 | |||
MacKenzie Waite | 27 | |||
Defender | ||||
Harshae Raniga | 30 | |||
Codey Phoenix | 20 | |||
Everton O'Leary | 23 | |||
Semi Nabenu | 20 | |||
Alexander Hale | N/d | |||
Hideto Takahashi | 37 | |||
Kurtis Mogg | 23 | |||
Ross Haviland | 32 | |||
Andrew Blake | 28 | |||
William Jones | 26 | |||
Noah Billingsley | 28 | |||
Sione Pesi Faapoi | 26 | |||
Midfielder | ||||
Yousif Al-Khalisy | 27 | |||
Benji McCarthy | N/d | |||
Oliver Middleton | 19 | |||
Xavier Green | 25 | |||
Hiroyoshi Kamata | 27 | |||
Joshua Signey | 27 | |||
James Ray | N/d | |||
Ignacio Machuca Maturena | 27 | |||
Attacker | ||||
Ishveer Singh-Dhillon | N/d | |||
Matthew Conroy | 23 | |||
Daniel Atkinson | 21 | |||
Cameron Siebert | 18 | |||
William Stephen | 23 | |||
Zachary Chung | 19 | |||
Bronson Brown | N/d | |||
DeAndre Vollenhoven | N/d | |||
Nicolas Zambrano | 28 | |||
Joshua Redfearn | N/d | |||
Guy-Franck Essomé Penda | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |