Sujal Shrestha
|
- Stats
Season | Team | Competition | |||||||||||
2026 | Nepal | WC Qualification Asia | |||||||||||
2024 | Nepal | Friendlies | |||||||||||
2023/2024 | Machhindra | AFC Cup | |||||||||||
2023 | Nepal | SAFF Championship | |||||||||||
2022 | Machhindra | AFC Cup | |||||||||||
19-22 | Nepal | WC Qualification Asia | 450 | 5 | 5 | 1 | 1 | ||||||
2021 | Nepal | Friendlies | 90 | 1 | 1 | ||||||||
2021 | Nepal | SAFF Championship | 224 | 3 | 3 | 2 | 1 | ||||||
2019 | Nepal | Friendlies | |||||||||||
2019 | Manang Marshyangdi | AFC Cup | 540 | 6 | 6 | 1 | |||||||
2018 | Nepal | SAFF Championship | 360 | 4 | 4 | ||||||||
16-18 | Nepal | Asian Cup Qualification | 540 | 6 | 6 | 1 | |||||||
2017 | Nepal | Friendlies | 90 | 1 | 1 | ||||||||
15-17 | Nepal | WC Qualification Asia | |||||||||||
2014 | Nepal | WC Qualification Asia | 41 | 2 | 2 | 4 | 1 |
Sujal Shrestha is 31 years old, born 4 February 1993, in Dhankuta, Nepal.
He's full name is Sujal Shrestha.
Sujal Shrestha currently plays for Nepal, in Nepal .
Sujal Shrestha plays as Attacker.
Nepal - 2026
Name | Age | |||
c | J. Kalin | N/d | ||
c | V. Annese | 40 | ||
Goalkeeper | ||||
Kiran Chemzong Kumar Limbu | 34 | |||
Bishal Sunuwar | 22 | |||
Deep Karki | 26 | |||
Bishal Shrestha | 32 | |||
Bikesh Kuthu | 31 | |||
Defender | ||||
Devendra Tamang | 31 | |||
Nishant Khadka | 27 | |||
Bikash Tamang | 30 | |||
Gautam Shrestha | 24 | |||
Ananta Tamang | 26 | |||
Bikash Khawas | 23 | |||
Midfielder | ||||
Rohit Chand | 32 | |||
Pujan Uparkoti | 28 | |||
Suraj Jeu Thakuri | 23 | |||
Sunil Bal | 26 | |||
Sudip Gurung | N/d | |||
Arik Bista | 24 | |||
Tej Tamang | 26 | |||
Sesehang Angdembe | 24 | |||
Awas Lamichhane | 23 | |||
Attacker | ||||
Nawayug Shrestha | 34 | |||
Anjan Bista | 26 | |||
Aashish Chaudhary | 24 | |||
Bimal Magar | 27 | |||
Manish Dangi | 23 | |||
Sujal Shrestha | 31 | |||
Ayush Ghalan | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |