Josué Domínguez
![Josué Domínguez](https://753383666.r.cdnsun.net/addons/default/modules/stats/img/players/150x150/451682.webp)
![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-21 |
![]() |
![]() | Unknown | - |
2024-07-01 |
![]() |
![]() | Unknown | - |
2024-01-02 |
![]() |
![]() | Unknown | - |
2023-06-16 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2018-07-01 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Winner | 1x | ||
  | Runnerup | 1x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 2x |
Josué Domínguez is 25 years old, born 27 October 1999, in Saltillo, Mexico.
He's full name is Josué Misael Domínguez González.
Josué Domínguez currently plays for Atlético Morelia, in Mexico .
Josué Domínguez plays as Midfielder.
Atlético Morelia - 2024/2025
Name | Age | |||
ac | ![]() | E. Padilla | ![]() | 49 |
ac | ![]() | E. Villazón | ![]() | 52 |
c | ![]() | N. Castro Garcia | ![]() | 53 |
Goalkeeper | ||||
![]() | Santiago Ramírez Acosta | ![]() | 28 | |
![]() | Antonio Torres | ![]() | 28 | |
![]() | Leonardo Daniel González Paniagua | ![]() | 16 | |
Defender | ||||
![]() | René López Aburto | ![]() | 23 | |
![]() | Sebastián Medellín Escobedo | ![]() | 25 | |
![]() | Diego Gallegos Hernández | ![]() | 25 | |
![]() | Walter Ortega Valero | ![]() | 24 | |
![]() | Daniel Parra | ![]() | 25 | |
![]() | Brayton Vazquez | ![]() | 26 | |
![]() | Juan García Sancho Orozco | ![]() | 30 | |
Midfielder | ||||
![]() | Kevin Arias Contreras | ![]() | 20 | |
![]() | Vinícius Côrtes das Chagas | ![]() | 20 | |
![]() | Edson Said Castellanos Salazar | ![]() | 21 | |
![]() | Paulo Romero García | ![]() | 18 | |
![]() | Alfonso Sanchez | ![]() | 30 | |
![]() | Francisco Figueroa | ![]() | 25 | |
![]() | Josué Domínguez | ![]() | 25 | |
![]() | Raúl Torres | ![]() | 28 | |
![]() | Edgar Martínez Huerta | ![]() | 22 | |
![]() | Jaziel Martínez Huerta | ![]() | 24 | |
![]() | Ángel Tecpanécatl Pérez | ![]() | 27 | |
Attacker | ||||
![]() | Robles | ![]() | 25 | |
![]() | Laerte Polydoro | ![]() | 27 | |
![]() | Christopher Trejo | ![]() | 25 | |
![]() | Paolo Yrizar | ![]() | 27 | |
![]() | Omar Islas | ![]() | 28 | |
![]() | Alejandro Anzar Hernández | ![]() | 20 | |
![]() | Jhan Carlos Rengifo Estúpiñan | ![]() | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |